Results
We use live timing by RC-Results so people can see how well you’re doing without needing to be at the race.
Please click on the date or title of the event you wish to view the results for. You can view the live timings only during the time of the event by clicking on the event and then clicking ‘!! Live !!’.
Autumn/Winter 2026 Round 5
6 November 2026
38
Drivers
4
Classes
9.290s
Fastest Lap
🏆
Frontie
Stuart Rand
29 / 305.79
⚡ Best Lap:
10.020
🏆
Mardave Mini
Ian Diboll
28 / 303.13
⚡ Best Lap:
10.010
🏆
Tamiya Tourers
Edith Fautley
22 / 303.68
⚡ Best Lap:
12.580
🏆
Tourers
Dave Rand
31 / 301.19
⚡ Best Lap:
9.290
⚡ Fastest Lap
Dave Rand
9.290s
Tourers
Frontie - A Final
| Pos | Driver | Total | Best Lap |
|---|---|---|---|
| 1 | Stuart Rand | 29 / 305.79 | 10.020 |
| 2 | Ryan Tyrrell | 28 / 305.73 | 10.440 |
| 3 | Rob Staerck | 28 / 310.29 | 10.810 |
| 4 | Paul Fautley | 27 / 301.13 | 10.820 |
| 5 | Peter Harridence | 26 / 303.95 | 11.170 |
| 6 | Tim Webb | 25 / 300.87 | 11.130 |
| 7 | Colin Duck | 24 / 308.01 | 11.200 |
Mardave Mini - B Final
| Pos | Driver | Total | Best Lap |
|---|---|---|---|
| 1 | Ian Stedman | 23 / 304.73 | 11.930 |
| 2 | Alfie Bass | 22 / 305.43 | 11.770 |
| 3 | Luke Chipperfield | 19 / 307.84 | 14.200 |
| 4 | Phoebe Chipperfield | 8 / 286.19 | 26.290 |
| 5 | Josh Levine | 2 / 27.06 | 14.590 |
Mardave Mini - A Final
| Pos | Driver | Total | Best Lap |
|---|---|---|---|
| 1 | Ian Diboll | 28 / 303.13 | 10.010 |
| 2 | Chris Taylor | 25 / 303.24 | 11.260 |
| 3 | Simon Cole | 25 / 306.94 | 11.230 |
| 4 | Garry Napier | 25 / 311.10 | 11.670 |
| 5 | Richard Chipperfield | 23 / 305.54 | 11.010 |
Tamiya Tourers - B Final
| Pos | Driver | Total | Best Lap |
|---|---|---|---|
| 1 | Joel Keeler | 18 / 301.00 | 14.460 |
| 2 | Alex Bourne | 18 / 312.43 | 14.360 |
| 3 | Jack Webb | 16 / 317.72 | 10.780 |
| 4 | Carter Alldis | 15 / 320.90 | 17.370 |
| 5 | Zeteny Selmeczi | 13 / 280.86 | 17.480 |
| 6 | Robert Bevan | 13 / 317.43 | 19.570 |
Tamiya Tourers - A Final
| Pos | Driver | Total | Best Lap |
|---|---|---|---|
| 1 | Edith Fautley | 22 / 303.68 | 12.580 |
| 2 | Josh Levine | 22 / 311.66 | 12.140 |
| 3 | Kyle Dawkins | 21 / 306.06 | 12.640 |
| 4 | Nathan Keeler | 20 / 307.28 | 12.840 |
| 5 | Paul Missen | 20 / 308.15 | 13.630 |
| 6 | Lucas Edwards | 19 / 300.86 | 13.710 |
Tourers - B Final
| Pos | Driver | Total | Best Lap |
|---|---|---|---|
| 1 | Danny Medhurst | 29 / 301.04 | 10.100 |
| 2 | Nick Day | 29 / 302.00 | 9.960 |
| 3 | Adam Gammage | 29 / 310.08 | 10.140 |
| 4 | James Weaver | 27 / 311.30 | 10.200 |
| 5 | Ian Webb | 26 / 305.91 | 10.940 |
Tourers - A Final
| Pos | Driver | Total | Best Lap |
|---|---|---|---|
| 1 | Dave Rand | 31 / 301.19 | 9.290 |
| 2 | Andy Bass | 31 / 305.10 | 9.420 |
| 3 | Tim Harrop | 31 / 306.09 | 9.480 |
| 4 | Mark Selmeczi | 29 / 304.43 | 9.800 |
| 5 | Ben Ledeczky | 29 / 307.79 | 9.690 |