Round 3 15-03-24: 15/03/2024

Qualifying Results - Round 3

FTQ Qualifying

Tourers

Pos Arc Name Best Ave Best
1 257 Liam Tyrrell 22 / 243.69 11.07 10.63
2 146 Adam Gammage 22 / 251.07 11.41 10.69
3 191 Ian Diboll 21 / 241.36 11.49 11.10
4 43 Shannen Broad 21 / 241.78 11.51 11.06
5 195 Josh Hitchcock 20 / 247.04 12.35 11.33
6 118 James Weaver 20 / 248.94 12.44 11.26
7 266 Gary Wilkinson 20 / 251.65 12.58 11.77
8 250 Andy Ledeczky 19 / 246.66 12.98 11.83
9 155 Danny Medhurst 18 / 242.08 13.44 12.26
10 310 Rob Fairweather 18 / 242.58 13.47 12.14
11 46 Ben Ledeczky 17 / 243.70 14.33 12.11
12 201 Holly Weaver 16 / 246.00 15.37 8.29

GT12

Pos Arc Name Best Ave Best
1 204 Ian Diboll 22 / 247.10 11.23 10.63
2 21 Ian Stedman 19 / 255.72 13.45 12.16
3 306 Rob Fairweather 18 / 248.79 13.82 12.37
4 313 Colin Duck 15 / 240.21 16.01 15.04

Tamiya F1

Pos Arc Name Best Ave Best
1 270 Arren Lambert 20 / 250.76 12.53 12.00
2 274 Ryan Tyrrell 19 / 252.20 13.27 12.38
3 167 Nick Day 18 / 244.34 13.57 12.96

Tamiya Tourers

Pos Arc Name Best Ave Best
1 273 Tim Webb 18 / 245.57 13.64 13.19
2 60 Mark Shepherd 17 / 241.24 14.19 13.43
3 72 Danny Medhurst 17 / 243.70 14.33 13.95
4 293 Jayson Stuart 16 / 243.56 15.22 13.86
5 255 Rob Staerck 16 / 252.20 15.76 14.23
6 69 Bradley Coldwell 15 / 253.08 16.87 15.28
7 311 Robert Dungate 14 / 256.90 18.35 16.40
8 294 Kris Rae 12 / 241.05 20.08 16.13
9 232 Cameron Coldwell 12 / 243.08 20.25 16.86
10 265 Dave Crowe 12 / 260.62 21.71 19.17
11 314 Polly Gammage 9 / 263.37 29.26 23.04
12 315 Martin Brown 8 / 218.20 27.27 22.62
13 312 Riley Rampling 1 5 / 241.01 48.20 22.11

Produced by RC-Timing 2022. www.RC-Timing.com