Round 3 15-03-24: 15/03/2024

Race Results

Heat 1 - Round 1 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 250 Andy Ledeczky 19 / 246.66 12.98 12.29 11.83
2 3 266 Gary Wilkinson 19 / 246.97 12.99 12.55 12.13
3 5 310 Rob Fairweather 18 / 242.58 13.47 12.84 12.14
4 2 201 Holly Weaver 16 / 246.00 15.37 13.81 8.29
5 6 46 Ben Ledeczky 16 / 255.35 15.95 14.61 13.09
6 4 155 Danny Medhurst 15 / 250.42 16.69 14.05 13.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.86 13.91 13.84 13.80 13.56 15.79
2 12.22 18.00 12.90 17.13 15.38 13.93
3 12.19 15.33 12.95 21.08 15.49 14.07
4 13.00 16.42 12.83 13.30 13.57 14.81
5 13.16 21.21 12.80 16.04 12.60 13.09
6 12.30 15.39 13.49 13.60 14.09 19.10
7 12.61 13.43 13.95 24.26 14.19 14.55
8 12.41 13.26 12.55 13.84 12.25 21.25
9 13.21 14.52 12.87 13.33 12.81 13.27
10 12.79 14.61 13.45 22.84 13.24 21.01
11 11.83 8.29 12.13 24.52 12.70 15.27
12 13.46 14.62 12.39 15.13 12.70 15.91
13 13.50 15.57 12.23 14.54 13.38 15.94
14 13.37 14.82 12.48 13.53 14.08 15.83
15 12.26 17.10 12.76 13.48 13.47 15.98
16 12.34 19.52 14.14   13.14 15.55
17 12.27   12.54   12.14  
18 12.54   13.16   13.79  
19 18.34   13.51      
20            

Heat 2 - Round 1 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 257 Liam Tyrrell 22 / 245.70 11.16 10.96 10.82
2 2 191 Ian Diboll 20 / 243.07 12.15 11.50 11.22
3 4 43 Shannen Broad 20 / 243.12 12.15 11.64 11.25
4 6 195 Josh Hitchcock 20 / 247.04 12.35 11.78 11.33
5 3 146 Adam Gammage 20 / 250.11 12.50 11.58 11.32
6 5 118 James Weaver 14 / 241.06 17.21 13.16 11.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.21 11.95 17.42 11.99 12.48 12.85
2 11.06 13.44 14.26 11.74 14.08 11.83
3 10.99 11.59 12.38 11.72 18.35 11.48
4 10.92 13.11 11.32 13.23 11.34 11.33
5 11.54 11.66 13.74 12.53 33.58 11.77
6 11.08 11.43 12.06 13.09 12.29 11.45
7 11.24 12.34 11.73 12.34 27.91 13.19
8 11.32 16.31 13.50 12.53 11.62 12.37
9 12.02 13.02 12.39 12.70 11.56 12.80
10 11.32 11.62 13.61 11.92 11.92 12.26
11 11.14 11.97 11.67 12.01 13.80 12.14
12 11.09 12.21 11.59 13.41 22.57 13.51
13 11.24 11.61 12.58 12.33 25.33 13.64
14 10.84 11.22 11.38 11.62 14.23 11.75
15 11.11 11.34 12.06 11.56   12.97
16 11.26 11.87 11.70 11.57   13.50
17 11.02 11.80 11.53 11.25   12.09
18 10.87 11.36 12.33 11.46   12.14
19 10.82 11.49 11.44 11.59   11.94
20 11.10 11.73 11.42 12.53   12.03
21 10.99          
22 11.52          
23            

Heat 3 - Round 1 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 204 Ian Diboll 22 / 248.76 11.30 10.96 10.81
2 3 306 Rob Fairweather 18 / 249.80 13.87 13.41 12.72
3 2 21 Ian Stedman 17 / 242.48 14.26 12.98 12.34
4 4 313 Colin Duck 15 / 248.86 16.59 15.09 14.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.04 18.11 14.58 14.80
2 11.41 16.80 14.61 15.27
3 11.15 16.44 14.49 18.83
4 12.18 14.29 13.79 15.25
5 10.89 13.27 13.84 15.31
6 11.16 13.47 13.67 14.84
7 11.25 12.77 13.55 14.80
8 11.18 12.42 12.74 15.86
9 10.95 13.48 13.57 15.10
10 11.23 16.74 13.19 14.31
11 11.70 13.98 12.72 16.80
12 11.01 12.34 14.44 21.58
13 10.93 14.54 14.38 15.36
14 10.93 12.45 13.77 16.36
15 11.03 15.69 14.39 24.39
16 11.34 12.49 13.68  
17 11.37 13.20 13.47  
18 10.81   14.92  
19 10.92      
20 11.66      
21 11.04      
22 12.58      
23        

Heat 4 - Round 1 (Tamiya F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 270 Arren Lambert 19 / 241.69 12.72 12.44 12.07
2 2 274 Ryan Tyrrell 17 / 249.62 14.68 13.73 13.36
3 3 167 Nick Day 15 / 246.86 16.45 13.90 13.62

Lap Times

Lap Car 1 Car 2 Car 3
1 13.57 17.02 14.48
2 12.54 13.44 13.70
3 12.59 21.92 13.77
4 12.49 13.57 14.15
5 12.72 14.81 14.53
6 13.01 13.76 13.94
7 12.42 14.26 13.66
8 12.44 14.09 14.03
9 13.14 13.95 14.44
10 12.68 13.36 14.06
11 12.27 14.97 13.62
12 12.63 14.24 13.93
13 13.02 14.80 49.84
14 13.00 13.58 14.23
15 12.30 14.02 14.48
16 12.67 14.45  
17 12.07 13.38  
18 12.96    
19 13.17    
20      

Heat 5 - Round 1 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 2 311 Robert Dungate 13 / 242.63 18.66 18.07 17.19
2 1 265 Dave Crowe 12 / 260.62 21.71 21.25 19.17
3 3 232 Cameron Coldwell 11 / 251.21 22.83 22.08 18.95
4 5 315 Martin Brown 6 / 172.79 28.79 0.00 22.40
5 6 314 Polly Gammage 3 / 89.42 29.80 0.00 23.14
6 4 312 Riley Rampling 1 1 / 92.15 92.15 0.00 92.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.98 19.34 26.49 92.15 23.64 23.14
2 20.49 17.86 18.95   29.03 27.07
3 22.26 22.23 21.39   32.76 39.21
4 24.43 17.77 21.16   38.54  
5 22.47 17.60 21.51   22.40  
6 23.67 19.63 22.85   26.42  
7 22.79 19.08 19.98      
8 19.61 20.06 22.50      
9 22.24 17.26 26.98      
10 20.65 17.97 30.34      
11 19.17 17.19 19.06      
12 21.86 17.68        
13   18.96        
14            

Heat 6 - Round 1 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 273 Tim Webb 18 / 249.84 13.88 13.48 13.21
2 2 60 Mark Shepherd 17 / 243.52 14.32 14.02 13.89
3 3 72 Danny Medhurst 16 / 243.68 15.23 14.49 14.27
4 4 293 Jayson Stuart 15 / 232.13 15.47 14.70 14.19
5 7 255 Rob Staerck 15 / 247.40 16.49 15.78 14.86
6 6 294 Kris Rae 3 / 56.92 18.97 0.00 17.03
7 5 69 Bradley Coldwell 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.87 14.57 14.64 15.78   17.03 18.12
2 13.45 14.17 14.66 15.51   18.83 18.33
3 13.74 14.12 14.27 14.19   21.06 15.60
4 16.27 15.01 14.29 14.64     17.19
5 14.79 14.54 15.02 14.70     16.47
6 13.21 14.08 14.54 15.18     14.86
7 13.43 13.97 14.45 14.78     17.32
8 13.50 13.95 14.43 15.45     16.00
9 13.92 13.89 14.35 21.45     14.95
10 13.98 14.19 16.29 14.70     14.94
11 13.39 14.18 14.69 14.26     17.96
12 13.54 15.60 20.63 14.63     15.43
13 13.98 14.01 14.72 15.48     17.83
14 13.44 14.26 15.40 16.90     16.46
15 13.33 13.96 14.59 14.48     15.94
16 14.00 13.94 16.71        
17 13.80 15.08          
18 14.20            
19              

Heat 1 - Round 2 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 3 266 Gary Wilkinson 19 / 248.94 13.10 12.66 12.36
2 5 310 Rob Fairweather 18 / 246.76 13.70 12.92 12.16
3 6 46 Ben Ledeczky 17 / 243.70 14.33 12.86 12.11
4 4 155 Danny Medhurst 16 / 248.38 15.52 12.92 12.24
5 2 201 Holly Weaver 13 / 255.47 19.65 15.09 13.44
6 1 250 Andy Ledeczky 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   14.95 12.83 14.55 13.84 16.13
2   14.24 12.70 13.39 13.13 12.33
3   17.52 14.67 46.95 14.56 16.92
4   16.23 12.78 12.79 14.31 14.99
5   61.26 12.73 14.81 13.47 12.70
6   15.50 14.49 12.71 14.46 13.17
7   15.19 12.67 14.02 12.67 13.01
8   13.96 13.20 12.62 15.46 14.06
9   13.44 12.36 15.08 15.54 20.43
10   15.03 13.51 12.72 13.55 12.93
11   16.88 13.06 12.90 15.80 12.75
12   15.49 13.04 12.24 12.16 12.72
13   25.78 12.75 13.74 12.41 12.11
14     12.88 13.34 13.42 14.82
15     12.44 13.15 12.43 12.84
16     13.07 13.37 12.60 17.23
17     14.09   13.41 14.56
18     12.55   13.54  
19     13.12      
20            

Heat 2 - Round 2 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 257 Liam Tyrrell 22 / 246.27 11.19 10.94 10.81
2 3 146 Adam Gammage 21 / 240.69 11.46 11.10 10.73
3 2 191 Ian Diboll 21 / 241.36 11.49 11.24 11.10
4 4 43 Shannen Broad 21 / 241.78 11.51 11.31 11.06
5 6 195 Josh Hitchcock 19 / 240.40 12.65 11.94 11.63
6 5 118 James Weaver 5 / 67.30 13.46 0.00 11.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.67 11.67 11.69 11.77 12.43 11.77
2 11.00 11.57 11.89 11.06 12.07 12.11
3 10.88 11.37 11.33 11.85 11.58 12.99
4 11.75 11.46 11.07 11.08 11.48 11.81
5 11.05 12.17 12.25 11.47 19.74 11.63
6 11.30 11.34 11.34 11.48   14.20
7 11.60 11.10 11.71 11.25   14.88
8 11.14 11.32 12.49 11.82   11.67
9 11.03 11.79 11.17 11.31   12.35
10 10.95 11.28 11.07 11.51   12.64
11 10.89 11.13 11.45 11.75   12.45
12 11.12 11.60 11.34 11.65   11.92
13 11.50 11.22 11.65 11.55   11.84
14 10.84 11.48 11.31 11.56   12.07
15 11.64 11.17 11.17 11.41   12.29
16 11.31 11.10 11.39 11.30   15.98
17 11.46 11.45 10.89 11.40   12.90
18 11.21 11.41 10.73 11.60   12.57
19 10.93 11.74 10.96 12.14   12.33
20 10.81 11.53 12.31 11.38    
21 11.04 12.46 11.48 11.44    
22 11.15          
23            

Heat 3 - Round 2 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 204 Ian Diboll 22 / 248.16 11.28 10.84 10.63
2 2 21 Ian Stedman 18 / 249.22 13.84 12.55 12.06
3 3 306 Rob Fairweather 18 / 252.65 14.03 13.38 13.05
4 4 313 Colin Duck 15 / 240.21 16.01 15.51 15.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.60 17.09 17.54 15.27
2 10.66 21.03 16.31 15.20
3 11.74 12.47 13.59 16.51
4 11.46 13.35 13.46 15.36
5 10.93 13.99 13.51 17.37
6 10.85 12.06 13.07 15.71
7 10.63 12.18 13.16 16.86
8 10.82 13.21 14.09 15.88
9 11.36 12.65 13.60 15.68
10 11.73 12.75 13.98 15.83
11 10.82 12.77 14.55 15.04
12 11.30 13.10 14.50 15.64
13 10.89 13.04 13.92 15.90
14 11.81 13.41 13.27 18.41
15 10.88 16.34 13.75 15.55
16 10.91 15.26 13.88  
17 11.13 12.30 13.05  
18 11.07 12.22 13.42  
19 11.14      
20 13.95      
21 11.23      
22 11.25      
23        

Heat 4 - Round 2 (Tamiya F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 270 Arren Lambert 19 / 247.39 13.02 12.36 12.14
2 3 167 Nick Day 18 / 247.91 13.77 13.33 12.85
3 2 274 Ryan Tyrrell 18 / 252.23 14.01 13.21 12.61

Lap Times

Lap Car 1 Car 2 Car 3
1 12.42 14.31 14.22
2 12.82 14.83 14.08
3 12.55 13.59 13.66
4 12.20 12.99 13.87
5 16.15 13.38 13.55
6 17.68 12.96 13.27
7 12.44 12.61 13.31
8 12.61 14.18 13.34
9 12.69 13.02 15.43
10 12.36 19.25 13.66
11 12.14 14.51 13.90
12 12.61 13.68 13.10
13 12.19 14.62 13.79
14 12.80 12.89 13.12
15 12.26 14.44 13.48
16 12.97 13.99 12.85
17 12.50 13.72 15.15
18 13.42 13.26 14.13
19 12.58    
20      

Heat 5 - Round 2 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 2 311 Robert Dungate 14 / 256.90 18.35 17.81 16.40
2 3 232 Cameron Coldwell 12 / 243.08 20.25 19.85 16.86
3 1 265 Dave Crowe 10 / 234.70 23.47 23.47 19.92
4 6 314 Polly Gammage 5 / 205.72 41.14 0.00 26.09
5 5 315 Martin Brown 5 / 234.49 46.89 0.00 25.35
6 4 312 Riley Rampling 1 5 / 241.01 48.20 0.00 22.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.55 17.49 20.86 24.32 117.15 71.45
2 20.81 16.40 20.63 22.71 29.81 41.43
3 19.92 19.51 19.92 22.11 28.90 39.47
4 21.70 18.42 19.62 149.59 25.35 26.09
5 32.17 19.37 20.44 22.28 33.28 27.28
6 28.72 20.21 20.48      
7 21.82 17.54 19.60      
8 20.80 18.67 16.86      
9 21.72 19.52 21.07      
10 24.49 17.77 20.01      
11   17.68 20.12      
12   19.56 23.47      
13   16.74        
14   18.02        
15            

Heat 6 - Round 2 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 273 Tim Webb 18 / 245.57 13.64 13.42 13.19
2 2 60 Mark Shepherd 17 / 242.33 14.25 13.92 13.73
3 3 72 Danny Medhurst 17 / 243.70 14.33 14.12 13.95
4 4 293 Jayson Stuart 16 / 243.56 15.22 14.41 13.86
5 7 255 Rob Staerck 16 / 252.20 15.76 14.82 14.23
6 6 294 Kris Rae 5 / 129.22 25.84 0.00 16.46
7 5 69 Bradley Coldwell 4 / 87.56 21.89 0.00 18.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.30 14.95 14.95 15.45 18.50 17.92 18.37
2 13.38 13.85 14.05 14.36 24.32 16.46 15.38
3 13.72 14.20 13.95 13.86 25.19 17.08 14.80
4 13.54 13.77 14.15 14.99 19.55 56.42 16.64
5 13.57 15.25 14.98 14.69   21.34 15.14
6 13.56 13.92 13.97 14.51     16.60
7 13.72 14.29 14.43 15.22     17.02
8 13.96 14.33 14.27 14.30     14.55
9 13.19 14.26 14.52 13.99     15.03
10 13.30 13.73 13.95 17.36     14.23
11 14.32 14.18 14.16 14.66     19.99
12 13.60 13.84 14.24 19.90     14.50
13 13.94 14.29 14.37 14.26     14.58
14 13.81 14.03 14.15 14.57     14.88
15 13.30 15.67 14.39 16.04     15.11
16 13.46 13.79 14.55 15.40     15.38
17 13.74 13.98 14.62        
18 14.16            
19              

Heat 1 - Round 3 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 3 266 Gary Wilkinson 20 / 251.65 12.58 12.26 11.77
2 1 250 Andy Ledeczky 19 / 247.04 13.00 12.11 11.65
3 4 155 Danny Medhurst 18 / 242.08 13.44 12.90 12.26
4 2 201 Holly Weaver 15 / 240.56 16.03 13.89 12.28
5 6 46 Ben Ledeczky 15 / 243.75 16.25 14.04 12.02
6 5 310 Rob Fairweather 1 / 12.98 12.98 0.00 12.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.76 14.00 12.54 13.19 12.98 13.63
2 12.65 13.98 12.31 14.54   15.00
3 12.08 13.83 12.75 13.41   13.47
4 12.98 14.21 12.54 13.98   27.00
5 12.22 12.91 13.53 13.13   12.94
6 11.80 12.33 11.77 14.80   15.36
7 12.16 12.28 12.66 14.84   20.65
8 12.41 23.63 12.68 14.17   14.06
9 21.19 15.02 12.70 12.47   16.15
10 11.65 18.24 12.24 12.26   14.78
11 12.86 15.71 12.35 12.68   21.87
12 12.67 21.21 12.93 13.14   14.71
13 12.73 20.48 11.86 12.57   14.52
14 12.25 18.02 12.36 13.24   12.02
15 12.07 14.71 13.21 13.93   17.59
16 13.00   12.72 13.09    
17 11.95   12.14 13.37    
18 12.53   12.53 13.27    
19 15.08   13.12      
20     12.71      
21            

Heat 2 - Round 3 (Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 257 Liam Tyrrell 22 / 243.69 11.07 10.77 10.63
2 3 146 Adam Gammage 22 / 251.07 11.41 10.82 10.69
3 4 43 Shannen Broad 21 / 241.82 11.51 11.20 10.99
4 2 191 Ian Diboll 21 / 243.94 11.61 11.10 10.86
5 5 118 James Weaver 20 / 248.94 12.44 11.60 11.26
6 6 195 Josh Hitchcock 20 / 249.51 12.47 11.64 11.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.76 12.04 11.25 11.65 13.24 12.08
2 10.73 11.15 11.60 11.28 12.64 11.70
3 10.96 11.81 11.04 11.79 11.53 11.57
4 10.98 11.03 10.69 11.39 13.18 13.21
5 10.73 11.23 11.62 11.79 13.11 11.55
6 10.87 11.31 10.76 11.09 11.35 12.33
7 11.20 11.22 11.04 11.12 13.07 11.68
8 10.74 11.31 10.91 11.42 12.18 11.54
9 11.32 13.19 10.82 11.74 12.79 11.59
10 10.74 11.41 10.91 11.46 11.75 19.66
11 11.85 11.19 14.62 12.67 17.48 12.43
12 11.02 11.00 12.36 11.85 12.75 13.06
13 11.68 11.83 11.91 11.58 12.50 11.89
14 11.09 15.19 13.21 10.99 12.07 12.66
15 11.01 11.87 11.23 12.43 11.31 12.22
16 10.94 11.15 11.20 11.40 11.26 13.05
17 10.82 11.20 10.69 11.37 12.09 11.25
18 11.02 10.86 10.82 11.19 11.63 11.77
19 10.63 11.14 10.86 11.03 11.31 11.95
20 12.91 11.66 10.71 11.15 11.70 12.32
21 10.90 11.15 11.12 11.43    
22 10.79   11.70      
23            

Heat 3 - Round 3 (GT12)

Pos Car Arc Name Result Ave Best10 Best
1 1 204 Ian Diboll 22 / 247.10 11.23 10.93 10.63
2 2 21 Ian Stedman 19 / 255.72 13.45 12.59 12.16
3 3 306 Rob Fairweather 18 / 248.79 13.82 12.98 12.37
4 4 313 Colin Duck 14 / 252.33 18.02 16.43 14.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.43 13.57 13.78 15.52
2 11.07 12.72 13.61 16.07
3 10.84 12.63 13.15 14.57
4 10.63 12.16 13.01 16.00
5 10.83 12.21 12.37 19.16
6 11.12 13.33 14.99 16.41
7 11.28 12.75 12.81 15.63
8 11.93 14.67 13.85 19.19
9 12.10 12.30 16.92 16.63
10 11.05 13.45 12.65 19.99
11 10.86 13.92 13.85 15.45
12 11.23 13.31 17.97 18.87
13 10.89 12.50 12.72 25.61
14 11.15 12.36 13.04 23.23
15 11.52 13.41 13.96  
16 11.61 18.03 13.50  
17 11.09 12.98 13.02  
18 11.34 13.42 13.59  
19 11.70 16.00    
20 10.92      
21 11.29      
22 11.22      
23        

Heat 4 - Round 3 (Tamiya F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 270 Arren Lambert 20 / 250.76 12.53 12.28 12.00
2 2 274 Ryan Tyrrell 19 / 252.20 13.27 12.82 12.38
3 3 167 Nick Day 18 / 244.34 13.57 13.20 12.96

Lap Times

Lap Car 1 Car 2 Car 3
1 13.09 13.55 13.35
2 12.38 13.45 13.48
3 12.41 12.98 12.96
4 12.55 14.33 13.69
5 12.00 13.24 13.55
6 12.44 13.39 13.08
7 12.42 12.97 13.25
8 12.22 13.31 13.08
9 12.23 13.56 13.32
10 12.28 12.68 13.63
11 12.64 12.81 14.00
12 12.64 12.85 14.31
13 12.54 13.81 13.24
14 12.91 13.22 13.04
15 12.17 12.38 13.24
16 12.71 12.39 14.94
17 13.24 15.32 13.59
18 12.82 13.06 14.59
19 12.29 12.90  
20 12.78    
21      

Heat 5 - Round 3 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 2 311 Robert Dungate 13 / 241.33 18.56 17.79 16.74
2 3 232 Cameron Coldwell 9 / 258.32 28.70 0.00 19.60
3 6 314 Polly Gammage 9 / 263.37 29.26 0.00 23.04
4 5 315 Martin Brown 8 / 218.20 27.27 0.00 22.62
5 4 312 Riley Rampling 1 5 / 253.47 50.69 0.00 21.44
6 1 265 Dave Crowe 1 / 22.05 22.05 0.00 22.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.05 17.51 88.64 51.05 27.00 25.86
2   17.85 19.60 136.63 27.51 44.59
3   18.87 19.93 21.44 31.52 29.45
4   18.62 19.87 22.16 24.64 35.31
5   22.29 23.83 22.19 27.57 23.60
6   17.39 21.04   24.82 25.03
7   19.22 20.28   22.62 30.09
8   17.66 25.06   32.52 23.04
9   17.94 20.07     26.40
10   21.88        
11   18.60        
12   16.74        
13   16.76        
14            

Heat 6 - Round 3 (Tamiya Tourers)

Pos Car Arc Name Result Ave Best10 Best
1 1 273 Tim Webb 18 / 245.63 13.64 13.33 12.96
2 2 60 Mark Shepherd 17 / 241.24 14.19 13.70 13.43
3 3 72 Danny Medhurst 17 / 245.93 14.46 14.14 13.82
4 4 293 Jayson Stuart 16 / 243.68 15.23 14.28 13.69
5 5 69 Bradley Coldwell 15 / 253.08 16.87 15.97 15.28
6 7 255 Rob Staerck 13 / 214.03 16.46 15.31 14.28
7 6 294 Kris Rae 12 / 241.05 20.08 18.54 16.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.91 13.72 14.28 14.78 16.91 16.13 18.38
2 13.24 13.50 14.26 14.07 16.48 19.30 14.85
3 12.96 13.91 13.82 13.91 16.58 23.10 14.51
4 13.61 13.60 14.06 14.62 16.16 16.74 14.28
5 13.41 13.59 14.26 13.69 19.20 24.33 16.85
6 14.79 14.16 14.57 15.41 15.59 16.86 15.07
7 13.25 15.56 14.08 14.36 16.07 18.17 24.40
8 13.12 13.85 16.70 16.97 15.84 31.32 15.04
9 13.87 13.43 14.54 19.21 19.93 20.70 14.44
10 14.18 14.91 14.61 14.73 15.28 17.63 16.29
11 13.41 15.31 14.73 15.11 15.51 16.24 15.01
12 13.45 13.95 14.03 13.98 16.80 20.53 18.06
13 13.22 14.95 14.07 14.58 20.11   16.85
14 13.67 13.64 14.10 14.12 17.16    
15 13.86 13.86 14.48 15.78 15.46    
16 13.71 14.51 14.89 18.36      
17 13.68 14.79 14.45        
18 14.29            
19              

Produced by RC-Timing 2022. www.RC-Timing.com