Round 3 15-03-24: 15/03/2024

Race Results

Tourers - B Final

Pos Car Arc Name Result Ave Best10 Best
1 1 266 Gary Wilkinson 24 / 300.70 12.52 11.93 11.61
2 2 250 Andy Ledeczky 24 / 302.24 12.59 11.77 11.36
3 3 155 Danny Medhurst 24 / 307.52 12.81 12.27 12.08
4 5 46 Ben Ledeczky 20 / 308.80 15.44 13.15 12.06
5 6 201 Holly Weaver 20 / 314.84 15.74 13.57 12.51
6 4 310 Rob Fairweather 9 / 126.39 14.04 0.00 12.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.61 11.89 16.08 16.54 15.26 14.03
2 12.31 12.75 13.92 13.90 13.01 17.88
3 12.48 12.90 12.50 15.86 21.72 14.63
4 12.82 11.94 13.27 13.68 12.56 15.85
5 12.32 12.20 13.26 13.86 15.32 13.47
6 13.45 12.08 12.58 13.48 12.06 15.32
7 12.04 11.91 12.15 12.71 13.23 18.53
8 11.81 11.36 12.34 13.11 13.88 13.39
9 12.67 14.67 12.25 13.25 21.07 15.62
10 12.37 12.32 12.33   16.58 18.46
11 12.24 12.75 12.38   14.05 13.55
12 12.01 12.02 12.37   13.69 14.26
13 12.20 11.99 13.00   12.42 12.81
14 12.16 13.19 12.16   14.14 18.32
15 12.00 11.40 13.14   15.74 12.97
16 12.20 11.64 12.43   20.78 12.51
17 17.86 13.22 12.70   15.62 14.13
18 12.22 13.92 12.80   19.49 21.99
19 13.01 11.62 12.39   15.63 18.94
20 11.98 12.68 12.08   12.55 18.18
21 12.23 11.95 13.67      
22 13.13 12.22 12.46      
23 11.61 12.33 13.01      
24 11.97 17.29 12.25      
25            

Tourers - A Final

Pos Car Arc Name Result Ave Best10 Best
1 4 43 Shannen Broad 26 / 304.36 11.70 11.28 11.00
2 6 118 James Weaver 25 / 303.74 12.14 11.40 11.01
3 5 195 Josh Hitchcock 25 / 311.54 12.46 11.46 11.22
4 3 191 Ian Diboll 13 / 157.02 12.07 11.48 10.73
5 1 257 Liam Tyrrell 9 / 95.24 10.58 0.00 10.32
6 2 146 Adam Gammage 8 / 92.93 11.61 0.00 10.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.36 12.42 11.78 12.94 13.41 13.22
2 10.50 11.76 15.48 11.78 12.09 13.13
3 10.42 10.78 11.47 11.55 11.31 12.07
4 10.69 11.79 11.28 11.15 11.62 11.32
5 10.57 11.41 13.00 11.54 11.52 11.68
6 10.87 11.02 11.53 12.06 11.91 11.41
7 10.93 11.96 10.93 11.00 11.22 11.01
8 10.32 11.79 11.41 11.13 11.27 11.65
9 10.58   11.70 11.52 19.09 15.21
10     11.05 12.57 11.87 11.99
11     10.73 11.18 11.58 11.84
12     13.49 11.20 11.50 11.67
13     13.17 11.46 12.89 11.36
14       11.94 11.74 12.12
15       11.47 11.62 14.48
16       11.63 17.73 12.26
17       11.98 12.04 11.72
18       11.52 12.88 11.47
19       11.22 11.81 11.28
20       11.55 12.01 11.71
21       11.89 11.56 11.44
22       11.59 13.24 12.10
23       11.90 12.12 11.54
24       12.00 11.45 14.47
25       12.04 12.06 11.59
26       12.55    
27            

GT12 - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 204 Ian Diboll 27 / 300.33 11.12 10.90 10.63
2 2 21 Ian Stedman 24 / 307.44 12.81 12.10 11.68
3 3 306 Rob Fairweather 23 / 311.13 13.52 12.59 12.41
4 4 313 Colin Duck 20 / 300.22 15.01 13.93 13.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.46 14.95 14.40 15.79
2 10.84 13.56 12.98 13.89
3 10.89 12.06 12.47 13.88
4 10.95 12.86 15.17 14.08
5 11.02 12.34 12.73 13.94
6 11.24 12.86 12.51 21.99
7 10.90 12.72 12.69 14.40
8 11.43 11.68 13.06 20.04
9 10.96 12.11 12.78 14.99
10 10.98 12.06 13.31 14.25
11 10.63 12.98 13.87 14.81
12 11.19 12.47 12.46 13.38
13 10.89 12.17 12.74 13.87
14 11.76 12.94 12.84 14.67
15 11.12 12.11 13.70 14.18
16 11.02 13.52 12.58 13.72
17 11.09 13.38 14.27 14.27
18 11.06 15.31 14.93 14.53
19 11.73 11.91 14.35 15.38
20 11.09 12.92 12.41 14.16
21 11.06 13.44 19.21  
22 11.09 12.16 13.06  
23 11.07 12.47 12.61  
24 11.32 12.46    
25 10.95      
26 11.34      
27 11.25      
28        

Tamiya F1 - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 270 Arren Lambert 24 / 301.74 12.57 12.32 12.16
2 2 274 Ryan Tyrrell 23 / 305.11 13.26 12.62 12.41
3 3 167 Nick Day 23 / 308.67 13.42 13.06 12.82

Lap Times

Lap Car 1 Car 2 Car 3
1 12.08 13.32 14.39
2 12.63 12.80 14.56
3 12.26 13.24 13.21
4 12.32 13.04 13.14
5 12.68 12.63 12.82
6 12.55 12.94 13.93
7 12.21 12.78 13.58
8 12.56 13.87 12.85
9 12.16 13.25 13.42
10 12.64 15.03 13.24
11 12.64 13.16 13.13
12 12.38 19.11 13.75
13 13.73 13.07 14.34
14 12.85 12.98 13.41
15 12.36 12.60 13.34
16 12.23 12.51 13.61
17 12.68 12.60 13.24
18 12.76 12.41 13.11
19 12.33 12.97 13.19
20 12.58 12.42 13.03
21 12.74 12.61 13.09
22 12.66 12.88 13.24
23 13.29 12.89 13.05
24 12.42    
25      

Tamiya Tourers - B Final

Pos Car Arc Name Result Ave Best10 Best
1 6 312 Riley Rampling 1 14 / 306.30 21.87 20.61 17.98
2 3 265 Dave Crowe 11 / 279.75 25.43 24.90 18.89
3 4 314 Polly Gammage 11 / 297.95 27.08 26.45 23.00
4 5 315 Martin Brown 9 / 277.76 30.86 0.00 22.11
5 1 294 Kris Rae 6 / 108.58 18.09 0.00 16.98
6 2 232 Cameron Coldwell 4 / 93.89 23.47 0.00 21.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.54 19.68 25.11 26.25 26.08 25.63
2 19.67 26.22 24.60 31.46 23.53 20.70
3 17.41 26.83 18.89 23.55 24.66 25.20
4 19.89 21.16 30.69 26.71 22.11 24.15
5 19.09   26.61 30.42 36.46 23.34
6 16.98   23.58 23.00 29.21 20.23
7     24.18 23.20 57.01 22.45
8     21.33 24.03 32.28 19.35
9     28.74 31.69 26.42 17.98
10     28.20 33.43   19.88
11     27.82 24.21   25.18
12           19.37
13           23.37
14           19.47
15            

Tamiya Tourers - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 273 Tim Webb 22 / 300.82 13.67 13.45 13.21
2 2 60 Mark Shepherd 22 / 307.80 13.99 13.61 13.32
3 4 293 Jayson Stuart 21 / 301.28 14.34 13.94 13.70
4 3 72 Danny Medhurst 21 / 314.27 14.96 14.25 13.87
5 5 255 Rob Staerck 20 / 313.54 15.67 15.09 14.58
6 6 69 Bradley Coldwell 18 / 300.62 16.70 14.89 13.75
7 7 311 Robert Dungate 17 / 319.11 18.77 17.53 16.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 12.63 15.72 14.35 15.10 15.83 16.05 17.96
2 13.45 13.64 14.07 14.59 16.51 15.22 16.57
3 13.38 13.73 14.09 14.31 14.58 15.36 16.82
4 13.48 13.99 13.87 13.70 14.89 17.23 18.36
5 13.96 13.59 14.14 14.85 14.97 15.77 17.84
6 13.37 14.53 14.40 14.04 15.31 17.42 17.85
7 13.73 14.51 16.57 15.20 15.07 16.04 20.74
8 13.93 13.84 14.88 14.84 17.84 13.75 17.41
9 14.84 13.70 15.81 14.79 15.08 15.50 19.96
10 14.05 14.39 14.73 13.70 15.96 13.83 17.83
11 13.49 13.62 14.25 13.90 15.76 14.24 19.86
12 13.68 14.04 14.68 13.89 14.84 18.23 21.00
13 13.57 13.32 14.60 14.05 15.66 14.95 20.67
14 13.21 13.66 14.23 14.72 17.54 17.91 17.81
15 14.18 13.92 19.51 14.13 15.69 19.65 19.74
16 13.83 14.36 15.82 14.25 15.97 14.78 16.90
17 13.93 14.48 14.65 13.89 15.31 29.17 21.79
18 13.63 13.65 14.95 14.04 15.32 15.52  
19 13.61 13.35 14.95 14.35 15.85    
20 13.38 13.89 14.56 14.09 15.56    
21 13.69 13.93 15.16 14.85      
22 13.80 13.94          
23              

Produced by RC-Timing 2022. www.RC-Timing.com