Summer 2023

Best 9 Rounds To Count. Tie Break: Countback

Tourers

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 257 Liam Tyrrell 99% 794 100 98 99 100 100 98 100 99 0 0 0 0
2 288 Derek Jones 97% 682 0 0 94 99 99 97 96 98 99 0 0 0
3 43 Shannen Broad 97% 387 99 99 0 0 0 96 0 93 0 0 0 0
4 76 Jon Gray 99% 298 98 100 100 0 0 0 0 0 0 0 0 0
5 146 Adam Gammage 98% 295 0 0 0 0 0 0 98 97 100 0 0 0
=6 104 Jason Weaver 96% 289 0 96 0 0 0 0 0 96 97 0 0 0
=6 152 Mike Jones 96% 289 0 0 97 0 0 95 97 0 0 0 0 0
8 78 Tony Broad 100% 200 0 0 0 0 0 100 0 100 0 0 0 0
9 252 Sam Jones 99% 198 0 0 0 0 0 99 99 0 0 0 0 0
10 266 Gary Wilkinson 97% 194 0 0 96 0 98 0 0 0 0 0 0 0
11 118 James Weaver 94% 189 0 0 0 0 0 0 95 94 0 0 0 0
12 299 Jordan Mckulsky 94% 188 0 0 0 0 0 0 0 92 96 0 0 0
=13 292 Dani Young 98% 98 0 0 98 0 0 0 0 0 0 0 0 0
=13 302 Marlon Mckulsky 98% 98 0 0 0 0 0 0 0 0 98 0 0 0
15 275 Milan Mladenovic 97% 97 0 97 0 0 0 0 0 0 0 0 0 0
=16 212 Steve Jenner 95% 95 0 0 95 0 0 0 0 0 0 0 0 0
=16 284 Simon Anscombe 95% 95 0 0 0 0 0 0 0 95 0 0 0 0

GT12

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 107 Chris Taylor 99% 790 99 97 98 100 97 0 100 100 99 0 0 0
2 39 Dave Crowe 96% 772 97 96 96 97 94 96 98 98 0 0 0 0
3 21 Ian Stedman 98% 689 98 98 0 99 96 0 99 99 100 0 0 0
4 59 Rob Andrews 100% 399 100 100 0 0 100 99 0 0 0 0 0 0
5 273 Tim Webb 99% 394 0 99 99 0 98 98 0 0 0 0 0 0
6 20 John Bowen 97% 387 0 0 97 98 95 97 0 0 0 0 0 0
7 136 Nigel Bowen 100% 299 0 0 100 0 99 100 0 0 0 0 0 0
8 143 Mike Highwood 95% 95 0 0 0 0 0 95 0 0 0 0 0 0

Tamiya F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 166 Andy Ledeczky 99% 895 99 100 100 100 100 99 100 99 98 0 0 0
2 195 Josh Hitchcock 98% 885 98 99 99 98 98 98 99 97 99 0 0 0
3 274 Ryan Tyrrell 97% 871 97 97 98 96 97 97 94 98 97 0 0 0
4 270 Arren Lambert 99% 794 100 98 0 99 99 100 98 100 100 0 0 0
5 129 Keith Wale 95% 477 0 0 97 94 95 0 96 0 95 0 0 0
6 190 Dan Duggan 96% 288 95 0 0 0 0 0 97 96 0 0 0 0
7 69 Bradley Coldwell 96% 287 0 0 0 0 96 96 95 0 0 0 0 0
8 167 Nick Day 95% 285 0 96 0 95 0 94 0 0 0 0 0 0
9 108 Ben Ryan 96% 192 0 0 0 97 0 95 0 0 0 0 0 0
=10 140 Garry Napier 95% 190 96 0 0 0 94 0 0 0 0 0 0 0
=10 125 Jacques De Klerk 95% 190 0 95 95 0 0 0 0 0 0 0 0 0
=10 289 Tim Halstead 95% 190 0 94 96 0 0 0 0 0 0 0 0 0
13 303 Stephen Dunk 96% 96 0 0 0 0 0 0 0 0 96 0 0 0
14 240 Jason Jones 95% 95 0 0 0 0 0 0 0 95 0 0 0 0

Tamiya F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 58 Stephen Dunk 100% 400 100 100 100 0 100 0 0 0 0 0 0 0

Tamiya Tourers

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
=1 101 Chris Packham 98% 885 100 99 98 100 95 99 99 97 98 0 0 0
=1 60 Mark Shepherd 98% 885 96 100 100 99 100 94 100 99 97 0 0 0
3 72 Danny Medhurst 96% 860 95 95 93 96 93 98 97 98 95 0 0 0
4 261 Mark K Shepherd 95% 757 97 93 97 98 92 96 96 88 0 0 0 0
5 255 Rob Staerck 93% 654 0 97 0 97 91 95 91 92 91 0 0 0
6 201 Holly Weaver 92% 642 0 96 95 0 89 90 90 90 92 0 0 0
7 217 Adam Gammage 96% 385 0 98 99 0 94 0 0 0 94 0 0 0
8 205 Jacques De Klerk 95% 382 0 0 96 0 98 0 95 93 0 0 0 0
9 293 Jayson Stuart 93% 371 0 0 0 0 0 92 92 94 93 0 0 0
10 273 Tim Webb 100% 299 99 0 0 0 0 0 0 100 100 0 0 0
11 182 Richard Baker 98% 293 0 0 0 0 99 100 94 0 0 0 0 0
12 64 Nick Day 96% 289 0 0 0 0 0 0 98 95 96 0 0 0
13 215 Colin Duck 94% 282 0 0 0 0 96 93 93 0 0 0 0 0
=14 264 Tim Halstead 98% 195 98 0 0 0 97 0 0 0 0 0 0 0
=14 300 Shane Baker 98% 195 0 0 0 0 0 0 0 96 99 0 0 0
16 291 Toby Halstead 92% 184 0 0 94 0 90 0 0 0 0 0 0 0
=17 295 Matt Gilbey 89% 178 0 0 0 0 0 91 0 87 0 0 0 0
=17 232 Cameron Coldwell 89% 178 0 0 0 0 0 89 89 0 0 0 0 0
=17 296 Charlie Barnfield 89% 178 0 0 0 0 0 0 87 91 0 0 0 0
20 294 Kris Rae 88% 177 0 0 0 0 0 0 88 89 0 0 0 0
21 197 Stephen Dunk 97% 97 0 0 0 0 0 97 0 0 0 0 0 0
22 42 Teddy Turner 95% 95 95 0 0 0 0 0 0 0 0 0 0 0
=23 199 Calum Duggan 94% 94 94 0 0 0 0 0 0 0 0 0 0 0
=23 151 Joshua Steyn 94% 94 0 94 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2022. www.RC-Timing.com