Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 3 | Steve Jenner | 30 / 307.32 | 10.24 | 9.60 | 9.35 |
2 | 1 | Mike Jones | 29 / 300.70 | 10.36 | 9.92 | 9.59 |
3 | 2 | Simon Anscombe | 29 / 302.87 | 10.44 | 9.78 | 9.69 |
4 | 4 | Jason Lofts | 27 / 302.36 | 11.19 | 10.28 | 10.01 |
5 | 7 | Jason Jones | 24 / 301.65 | 12.56 | 10.85 | 10.03 |
=6 | 6 | Billy Boag | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=6 | 5 | Jason Weaver | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 12.15 | 15.82 | 17.32 | 11.83 | 12.69 | ||
2 | 10.58 | 9.89 | 9.66 | 10.49 | 11.64 | ||
3 | 10.69 | 10.21 | 9.85 | 10.35 | 14.42 | ||
4 | 9.73 | 10.10 | 9.87 | 10.18 | 14.11 | ||
5 | 10.52 | 9.84 | 10.14 | 10.24 | 11.74 | ||
6 | 10.03 | 9.74 | 9.57 | 10.44 | 10.53 | ||
7 | 10.01 | 9.80 | 9.35 | 11.00 | 11.44 | ||
8 | 10.07 | 10.51 | 9.70 | 10.01 | 13.59 | ||
9 | 10.51 | 9.87 | 9.91 | 10.64 | 12.10 | ||
10 | 10.24 | 10.23 | 13.36 | 12.70 | 11.14 | ||
11 | 10.03 | 9.80 | 10.08 | 10.32 | 10.70 | ||
12 | 9.98 | 9.98 | 9.90 | 10.96 | 10.63 | ||
13 | 10.22 | 10.89 | 11.04 | 12.65 | 12.05 | ||
14 | 9.59 | 10.05 | 9.88 | 18.53 | 14.70 | ||
15 | 9.62 | 10.35 | 10.02 | 10.48 | 10.17 | ||
16 | 11.15 | 11.32 | 9.87 | 10.20 | 17.26 | ||
17 | 10.07 | 10.03 | 9.75 | 10.24 | 11.24 | ||
18 | 10.24 | 11.38 | 10.04 | 11.01 | 12.70 | ||
19 | 10.21 | 9.69 | 9.75 | 12.65 | 11.03 | ||
20 | 10.29 | 11.62 | 9.78 | 10.70 | 17.53 | ||
21 | 10.10 | 11.35 | 10.07 | 10.46 | 13.92 | ||
22 | 10.10 | 10.86 | 9.40 | 11.82 | 10.03 | ||
23 | 10.17 | 10.44 | 9.68 | 11.65 | 14.45 | ||
24 | 12.06 | 9.93 | 10.11 | 10.69 | 11.84 | ||
25 | 10.49 | 9.74 | 9.91 | 11.19 | |||
26 | 10.40 | 9.72 | 9.66 | 10.39 | |||
27 | 11.20 | 10.05 | 10.14 | 10.54 | |||
28 | 10.07 | 9.87 | 9.96 | ||||
29 | 10.18 | 9.79 | 9.56 | ||||
30 | 9.99 | ||||||
31 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Tony Broad | 35 / 307.38 | 8.78 | 8.61 | 8.47 |
2 | 2 | Mason Weston | 33 / 300.22 | 9.09 | 8.74 | 8.65 |
3 | 4 | Jon Gray | 33 / 304.26 | 9.22 | 8.98 | 8.87 |
4 | 3 | Sam Jones | 32 / 307.23 | 9.60 | 9.00 | 8.85 |
5 | 6 | Liam Tyrrell | 31 / 301.80 | 9.73 | 9.06 | 8.89 |
6 | 5 | Tim Harrop | 31 / 310.68 | 10.02 | 9.08 | 8.94 |
7 | 7 | Shannen Broad | 30 / 308.33 | 10.27 | 9.76 | 9.50 |
8 | 8 | Adam Gammage | 30 / 309.22 | 10.30 | 9.52 | 9.30 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 7.30 | 8.48 | 8.93 | 9.09 | 9.43 | 9.89 | 10.90 | 11.94 |
2 | 8.67 | 8.81 | 9.27 | 9.29 | 9.35 | 10.00 | 10.24 | 11.42 |
3 | 8.47 | 8.80 | 8.85 | 8.88 | 9.08 | 10.66 | 9.92 | 10.96 |
4 | 8.76 | 8.79 | 9.11 | 9.11 | 9.42 | 9.16 | 9.50 | 10.26 |
5 | 8.56 | 9.21 | 8.91 | 9.05 | 9.31 | 9.54 | 9.75 | 9.60 |
6 | 8.79 | 8.78 | 10.42 | 9.43 | 9.09 | 9.18 | 10.20 | 10.11 |
7 | 8.76 | 9.02 | 9.13 | 9.22 | 9.35 | 9.86 | 9.83 | 10.29 |
8 | 8.56 | 8.79 | 8.92 | 8.97 | 9.01 | 9.79 | 10.31 | 10.16 |
9 | 9.76 | 9.55 | 10.21 | 9.17 | 11.81 | 9.28 | 9.86 | 9.50 |
10 | 8.86 | 8.88 | 9.24 | 9.20 | 9.46 | 8.97 | 9.64 | 9.77 |
11 | 8.57 | 8.65 | 9.07 | 8.94 | 9.06 | 9.04 | 10.39 | 11.83 |
12 | 8.70 | 8.66 | 10.19 | 9.08 | 9.21 | 9.41 | 10.27 | 9.65 |
13 | 8.67 | 8.81 | 10.05 | 9.01 | 9.20 | 10.27 | 10.83 | 9.71 |
14 | 9.17 | 11.35 | 8.99 | 9.07 | 9.16 | 9.67 | 10.20 | 10.79 |
15 | 8.68 | 9.56 | 9.23 | 8.98 | 8.94 | 9.09 | 10.04 | 9.67 |
16 | 8.87 | 8.70 | 9.82 | 9.14 | 9.22 | 9.06 | 10.49 | 10.22 |
17 | 8.78 | 8.85 | 9.38 | 9.08 | 9.32 | 8.89 | 11.33 | 10.12 |
18 | 8.71 | 8.83 | 9.16 | 8.87 | 9.17 | 10.33 | 10.44 | 13.23 |
19 | 8.75 | 8.98 | 9.34 | 9.39 | 9.37 | 9.04 | 10.53 | 9.50 |
20 | 8.65 | 8.73 | 9.81 | 9.09 | 16.67 | 14.49 | 10.71 | 9.58 |
21 | 8.76 | 8.85 | 9.28 | 10.34 | 11.14 | 12.20 | 10.01 | 9.93 |
22 | 8.95 | 8.89 | 9.13 | 9.55 | 10.81 | 9.18 | 12.00 | 9.71 |
23 | 8.71 | 9.13 | 9.19 | 9.62 | 12.78 | 9.28 | 9.79 | 10.56 |
24 | 8.66 | 8.75 | 9.06 | 9.15 | 9.59 | 9.60 | 10.32 | 9.34 |
25 | 8.76 | 9.21 | 9.41 | 9.32 | 9.18 | 9.58 | 10.21 | 12.21 |
26 | 8.98 | 12.47 | 9.08 | 9.77 | 13.71 | 9.38 | 10.60 | 10.01 |
27 | 9.15 | 8.99 | 15.68 | 9.09 | 9.20 | 9.84 | 10.02 | 10.46 |
28 | 8.85 | 8.85 | 10.44 | 9.31 | 9.13 | 9.77 | 9.73 | 9.95 |
29 | 9.33 | 9.10 | 9.98 | 9.47 | 9.06 | 9.09 | 9.61 | 9.44 |
30 | 9.01 | 9.14 | 9.23 | 9.10 | 9.85 | 9.11 | 10.66 | 9.30 |
31 | 8.67 | 8.88 | 9.57 | 9.03 | 11.60 | 9.15 | ||
32 | 8.80 | 8.85 | 9.15 | 9.11 | ||||
33 | 9.01 | 8.88 | 9.34 | |||||
34 | 8.77 | |||||||
35 | 8.93 | |||||||
36 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Chris Taylor | 28 / 304.81 | 10.88 | 10.15 | 9.74 |
2 | 3 | Ian Stedman | 28 / 312.34 | 11.15 | 10.18 | 9.90 |
3 | 2 | Graham King | 27 / 311.28 | 11.52 | 10.29 | 9.99 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 11.12 | 11.67 | 12.12 |
2 | 10.62 | 10.24 | 10.67 |
3 | 10.29 | 10.31 | 9.92 |
4 | 10.29 | 13.62 | 10.48 |
5 | 10.39 | 14.05 | 10.23 |
6 | 10.14 | 10.38 | 10.54 |
7 | 10.41 | 12.67 | 9.90 |
8 | 10.39 | 10.23 | 10.20 |
9 | 9.74 | 11.43 | 10.12 |
10 | 10.26 | 10.79 | 10.14 |
11 | 15.79 | 10.07 | 10.35 |
12 | 10.16 | 10.15 | 11.68 |
13 | 10.23 | 9.99 | 10.34 |
14 | 9.95 | 10.74 | 10.14 |
15 | 10.26 | 12.02 | 10.55 |
16 | 10.25 | 10.49 | 10.58 |
17 | 10.40 | 12.65 | 10.51 |
18 | 10.23 | 10.93 | 14.86 |
19 | 11.36 | 11.25 | 10.76 |
20 | 12.68 | 13.65 | 11.68 |
21 | 12.03 | 13.36 | 11.11 |
22 | 12.24 | 11.09 | 11.33 |
23 | 10.76 | 11.28 | 10.91 |
24 | 10.83 | 11.44 | 11.06 |
25 | 11.08 | 10.71 | 14.84 |
26 | 11.12 | 10.33 | 13.09 |
27 | 10.83 | 15.74 | 11.49 |
28 | 10.96 | 12.74 | |
29 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Arren Lambert | 24 / 307.12 | 12.79 | 12.40 | 12.00 |
2 | 4 | Mark White | 19 / 320.71 | 16.87 | 14.71 | 12.49 |
3 | 3 | Ryan Tyrrell | 17 / 234.21 | 13.77 | 12.51 | 11.77 |
4 | 2 | Jason Jones | 14 / 231.05 | 16.50 | 15.05 | 13.82 |
5 | 5 | Milan Mladenovic | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.86 | 14.17 | 14.66 | 15.97 | |
2 | 12.62 | 14.56 | 12.40 | 15.77 | |
3 | 12.76 | 13.82 | 11.77 | 12.49 | |
4 | 12.56 | 14.35 | 13.97 | 17.16 | |
5 | 12.27 | 15.46 | 13.45 | 14.69 | |
6 | 14.68 | 14.17 | 13.59 | 18.55 | |
7 | 12.00 | 15.01 | 19.62 | 17.44 | |
8 | 12.53 | 15.07 | 15.80 | 16.62 | |
9 | 12.75 | 19.44 | 12.77 | 16.70 | |
10 | 12.55 | 23.42 | 17.97 | 17.77 | |
11 | 12.66 | 18.08 | 13.12 | 16.37 | |
12 | 13.41 | 16.86 | 12.81 | 14.06 | |
13 | 12.74 | 19.59 | 12.39 | 14.99 | |
14 | 12.73 | 17.05 | 12.12 | 13.82 | |
15 | 12.54 | 13.20 | 15.41 | ||
16 | 12.22 | 12.04 | 25.22 | ||
17 | 12.36 | 12.53 | 13.59 | ||
18 | 12.48 | 16.98 | |||
19 | 12.78 | 27.11 | |||
20 | 13.41 | ||||
21 | 14.62 | ||||
22 | 12.52 | ||||
23 | 12.93 | ||||
24 | 13.14 | ||||
25 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Garry Napier | 25 / 304.44 | 12.17 | 11.75 | 11.44 |
2 | 2 | Ben Ryan | 25 / 312.39 | 12.49 | 12.07 | 11.64 |
3 | 4 | Jacques De Klerk | 24 / 303.08 | 12.62 | 12.24 | 12.08 |
4 | 3 | Dan Duggan | 21 / 310.16 | 14.76 | 12.84 | 11.70 |
5 | 5 | Nick Day | 10 / 168.65 | 16.86 | 16.86 | 13.31 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.66 | 13.82 | 13.58 | 14.94 | 16.11 |
2 | 11.77 | 12.54 | 12.37 | 12.75 | 16.66 |
3 | 11.57 | 12.24 | 11.70 | 12.62 | 16.48 |
4 | 12.31 | 13.87 | 12.38 | 12.79 | 18.04 |
5 | 13.29 | 12.30 | 12.75 | 12.71 | 13.31 |
6 | 12.59 | 12.62 | 13.89 | 12.55 | 15.53 |
7 | 12.69 | 13.02 | 13.29 | 12.45 | 16.13 |
8 | 12.09 | 11.92 | 14.41 | 12.24 | 19.80 |
9 | 12.81 | 12.26 | 14.51 | 12.21 | 13.47 |
10 | 11.79 | 11.98 | 15.74 | 13.02 | 23.12 |
11 | 11.77 | 12.21 | 13.55 | 12.43 | |
12 | 12.13 | 11.64 | 14.19 | 12.20 | |
13 | 11.94 | 12.00 | 15.03 | 13.45 | |
14 | 12.22 | 12.55 | 12.59 | 12.28 | |
15 | 12.03 | 12.29 | 12.77 | 12.51 | |
16 | 12.02 | 12.27 | 13.51 | 12.75 | |
17 | 11.73 | 13.64 | 16.96 | 12.67 | |
18 | 11.84 | 12.42 | 16.85 | 12.67 | |
19 | 12.13 | 12.41 | 22.22 | 12.80 | |
20 | 12.90 | 12.43 | 17.29 | 12.08 | |
21 | 12.40 | 12.91 | 20.58 | 12.43 | |
22 | 11.44 | 12.21 | 12.29 | ||
23 | 12.05 | 12.19 | 12.11 | ||
24 | 12.14 | 12.05 | 12.13 | ||
25 | 13.13 | 12.60 | |||
26 |
Pos | Car | Name | Class | Result | Ave | Best10 | Best |
1 | 4 | Meko Williamson | Tamiya Tourers | 16 / 301.56 | 18.84 | 17.29 | 15.52 |
2 | 2 | Oliver King | Tamiya Tourers | 16 / 304.85 | 19.05 | 17.59 | 16.61 |
3 | 3 | Calum Duggan | Tamiya Tourers | 16 / 315.55 | 19.72 | 18.21 | 15.68 |
=4 | 5 | Archie Weston | Tamiya Tourers | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 1 | Frankie Fletcher | Fronties | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.25 | 25.59 | 16.11 | ||
2 | 18.71 | 21.83 | 18.10 | ||
3 | 18.73 | 15.68 | 17.54 | ||
4 | 17.88 | 16.55 | 18.15 | ||
5 | 19.24 | 16.61 | 19.45 | ||
6 | 17.30 | 19.13 | 25.02 | ||
7 | 18.66 | 17.61 | 15.52 | ||
8 | 17.22 | 21.40 | 28.91 | ||
9 | 17.19 | 24.54 | 18.22 | ||
10 | 35.82 | 19.33 | 17.85 | ||
11 | 19.03 | 20.13 | 18.05 | ||
12 | 17.35 | 19.50 | 17.86 | ||
13 | 20.85 | 18.63 | 17.61 | ||
14 | 16.85 | 19.95 | 18.89 | ||
15 | 18.16 | 19.60 | 17.29 | ||
16 | 16.61 | 19.47 | 16.99 | ||
17 |
Pos | Car | Name | Result | Ave | Best10 | Best |
1 | 1 | Tim Webb | 23 / 301.00 | 13.08 | 12.04 | 11.64 |
2 | 3 | Tim Halstead | 21 / 312.35 | 14.87 | 12.96 | 12.47 |
3 | 2 | Adam Gammage | 20 / 271.49 | 13.57 | 12.73 | 12.37 |
4 | 4 | Colin Duck | 20 / 305.68 | 15.28 | 13.76 | 13.16 |
5 | 7 | Teddy Turner | 19 / 317.45 | 16.70 | 14.95 | 10.43 |
6 | 5 | Dave Crowe | 18 / 304.30 | 16.90 | 15.12 | 13.58 |
7 | 6 | Lewis Turner | 18 / 309.61 | 17.20 | 15.70 | 14.71 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 13.40 | 12.26 | 17.46 | 16.85 | 17.36 | 20.26 | 19.59 |
2 | 12.92 | 12.86 | 14.05 | 15.81 | 18.47 | 16.85 | 17.18 |
3 | 12.38 | 13.19 | 13.41 | 13.73 | 20.04 | 17.49 | 15.95 |
4 | 13.09 | 16.37 | 16.38 | 18.86 | 22.51 | 17.60 | 17.84 |
5 | 12.10 | 17.68 | 22.01 | 14.17 | 15.15 | 14.71 | 15.55 |
6 | 13.65 | 14.50 | 12.84 | 14.59 | 20.48 | 14.80 | 15.32 |
7 | 13.27 | 14.32 | 25.38 | 13.55 | 15.20 | 16.16 | 17.69 |
8 | 12.89 | 13.37 | 14.63 | 13.69 | 15.56 | 20.72 | 15.27 |
9 | 13.66 | 12.72 | 13.67 | 17.76 | 16.60 | 14.87 | 19.12 |
10 | 12.08 | 12.59 | 12.75 | 14.58 | 16.38 | 18.02 | 17.33 |
11 | 13.62 | 13.21 | 13.29 | 16.89 | 13.58 | 15.21 | 15.62 |
12 | 12.25 | 12.86 | 12.57 | 13.44 | 16.44 | 20.40 | 19.90 |
13 | 12.24 | 12.65 | 12.72 | 13.87 | 14.65 | 16.88 | 16.11 |
14 | 12.01 | 12.37 | 16.76 | 13.69 | 19.00 | 15.35 | 15.77 |
15 | 12.04 | 12.73 | 14.15 | 13.16 | 18.57 | 15.85 | 16.12 |
16 | 12.67 | 13.80 | 13.17 | 15.09 | 15.38 | 18.65 | 13.85 |
17 | 13.05 | 12.84 | 13.58 | 16.95 | 14.78 | 19.45 | 15.71 |
18 | 11.70 | 12.51 | 13.06 | 18.94 | 14.15 | 16.34 | 10.43 |
19 | 11.64 | 14.99 | 12.47 | 16.34 | *5.66 | ||
20 | 19.57 | 13.67 | 14.66 | 13.72 | 23.10 | ||
21 | 15.57 | 13.34 | |||||
22 | 13.22 | ||||||
23 | 11.98 | ||||||
24 |
Produced by RC-Timing 2017. www.RC-Timing.com