Championship

Best 7 Rounds To Count. Tie Break: Countback

Tourers

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 257 Liam Tyrrell 99% 495 99 100 96 100 100 0 0 0 0 0
2 191 Ian Diboll 98% 490 96 99 97 99 99 0 0 0 0 0
3 195 Josh Hitchcock 96% 480 93 94 98 98 97 0 0 0 0 0
4 250 Andy Ledeczky 95% 473 94 93 93 95 98 0 0 0 0 0
5 155 Danny Medhurst 93% 464 92 91 92 94 95 0 0 0 0 0
6 118 James Weaver 95% 381 90 96 99 96 0 0 0 0 0 0
7 310 Rob Fairweather 91% 363 91 90 89 93 0 0 0 0 0 0
8 46 Ben Ledeczky 90% 361 89 89 91 92 0 0 0 0 0 0
9 43 Shannen Broad 97% 292 95 97 100 0 0 0 0 0 0 0
10 146 Adam Gammage 97% 290 97 98 95 0 0 0 0 0 0 0
11 266 Gary Wilkinson 94% 283 0 92 94 97 0 0 0 0 0 0
12 78 Tony Broad 100% 100 100 0 0 0 0 0 0 0 0 0
13 288 Derek Jones 98% 98 98 0 0 0 0 0 0 0 0 0
14 214 Billy Boag 96% 96 0 0 0 0 96 0 0 0 0 0
15 307 Adam Griffiths 95% 95 0 95 0 0 0 0 0 0 0 0
16 201 Holly Weaver 90% 90 0 0 90 0 0 0 0 0 0 0

GT12

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 21 Ian Stedman 98% 491 100 98 99 98 96 0 0 0 0 0
2 306 Rob Fairweather 97% 487 97 97 98 96 99 0 0 0 0 0
3 204 Ian Diboll 100% 400 0 100 100 100 100 0 0 0 0 0
4 31 Mark White 97% 387 98 95 0 97 97 0 0 0 0 0
5 107 Chris Taylor 99% 297 99 99 0 99 0 0 0 0 0 0
6 313 Colin Duck 98% 195 0 0 97 0 98 0 0 0 0 0
7 20 John Bowen 96% 96 0 96 0 0 0 0 0 0 0 0
8 301 Harry Fairweather 95% 95 0 0 0 95 0 0 0 0 0 0

Tamiya F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 274 Ryan Tyrrell 99% 496 99 99 99 100 99 0 0 0 0 0
2 270 Arren Lambert 100% 400 100 100 100 0 100 0 0 0 0 0
3 167 Nick Day 98% 391 97 0 98 98 98 0 0 0 0 0
4 190 Dan Duggan 97% 194 98 96 0 0 0 0 0 0 0 0
5 303 Stephen Dunk 99% 99 0 0 0 99 0 0 0 0 0 0
6 140 Garry Napier 98% 98 0 98 0 0 0 0 0 0 0 0
=7 213 Colin Duck 97% 97 0 97 0 0 0 0 0 0 0 0
=7 318 Daren Musto 97% 97 0 0 0 0 97 0 0 0 0 0
9 319 Rob Staerck 96% 96 0 0 0 0 96 0 0 0 0 0

Tamiya Tourers

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 72 Danny Medhurst 98% 492 98 99 97 98 100 0 0 0 0 0
2 293 Jayson Stuart 98% 490 97 98 98 99 98 0 0 0 0 0
3 60 Mark Shepherd 100% 398 99 100 99 100 0 0 0 0 0 0
4 294 Kris Rae 94% 375 96 95 89 0 95 0 0 0 0 0
5 255 Rob Staerck 96% 289 0 0 96 96 97 0 0 0 0 0
6 41 John Calafati 96% 288 95 96 0 97 0 0 0 0 0 0
7 312 Riley Rampling 3 94% 281 0 0 93 94 94 0 0 0 0 0
8 311 Robert Dungate 92% 277 91 92 94 0 0 0 0 0 0 0
9 265 Dave Crowe 92% 276 93 91 92 0 0 0 0 0 0 0
10 315 Martin Brown 91% 273 0 0 90 92 91 0 0 0 0 0
11 69 Bradley Coldwell 97% 194 0 0 95 0 99 0 0 0 0 0
12 317 Rohan Dubash 95% 191 0 0 0 95 96 0 0 0 0 0
13 261 Mark K Shepherd 94% 188 94 94 0 0 0 0 0 0 0 0
=14 201 Holly Weaver 93% 185 92 93 0 0 0 0 0 0 0 0
=14 316 John Rampling 2 93% 185 0 0 0 93 92 0 0 0 0 0
=16 298 Derek Jones 100% 100 100 0 0 0 0 0 0 0 0 0
=16 273 Tim Webb 100% 100 0 0 100 0 0 0 0 0 0 0
18 64 Nick Day 97% 97 0 97 0 0 0 0 0 0 0 0
19 320 Richard Nichols 1 93% 93 0 0 0 0 93 0 0 0 0 0
20 314 Polly Gammage 91% 91 0 0 91 0 0 0 0 0 0 0
21 308 Harry Atkins 90% 90 0 90 0 0 0 0 0 0 0 0
22 309 David Atkins 89% 89 0 89 0 0 0 0 0 0 0 0
23 232 Cameron Coldwell 88% 88 0 0 88 0 0 0 0 0 0 0

Produced by RC-Timing 2023. www.RC-Timing.com