Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
1 | James Weaver | 98% | 683 | 98 | 98 | 0 | 98 | 99 | 99 | 99 | 92 | 0 | 0 | 0 |
2 | Andy Ledeczky | 97% | 681 | 95 | 96 | 0 | 100 | 100 | 97 | 96 | 97 | 0 | 0 | 0 |
3 | Josh Hitchcock | 96% | 675 | 94 | 95 | 0 | 99 | 98 | 96 | 98 | 95 | 0 | 0 | 0 |
4 | Adam Gammage | 96% | 575 | 99 | 94 | 0 | 96 | 96 | 95 | 95 | 0 | 0 | 0 | 0 |
5 | Shannen Broad | 99% | 493 | 96 | 99 | 0 | 0 | 0 | 100 | 100 | 98 | 0 | 0 | 0 |
6 | Tony Broad | 99% | 397 | 100 | 100 | 0 | 0 | 97 | 0 | 0 | 100 | 0 | 0 | 0 |
7 | Gary Wilkinson | 97% | 291 | 97 | 97 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sage Young | 96% | 289 | 0 | 0 | 0 | 0 | 95 | 98 | 0 | 96 | 0 | 0 | 0 |
9 | Mark Williamson | 93% | 279 | 0 | 0 | 0 | 91 | 94 | 94 | 0 | 0 | 0 | 0 | 0 |
10 | Sam Jones | 98% | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 99 | 0 | 0 | 0 |
11 | Billy Boag | 94% | 188 | 0 | 93 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kai Hickmott | 92% | 184 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 91 | 0 | 0 | 0 |
=13 | Gareth Hickmott | 90% | 181 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 89 | 0 | 0 | 0 |
=13 | Michael Hickmott | 90% | 181 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 90 | 0 | 0 | 0 |
=15 | Sam Jones | 94% | 94 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=15 | Liam Tyrrell | 94% | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 |
=17 | John Calafati | 93% | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=17 | Steve Jenner | 93% | 93 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=17 | Doug Broad | 93% | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 |
=20 | Jason Jones | 92% | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=20 | Mike Jones | 92% | 92 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
1 | John Bowen | 98% | 586 | 100 | 99 | 0 | 97 | 96 | 96 | 98 | 0 | 0 | 0 | 0 |
2 | Dave Crowe | 97% | 584 | 0 | 98 | 0 | 96 | 97 | 99 | 96 | 98 | 0 | 0 | 0 |
3 | Chris Taylor | 98% | 491 | 0 | 0 | 0 | 98 | 99 | 100 | 95 | 99 | 0 | 0 | 0 |
4 | Nigel Bowen | 99% | 397 | 0 | 100 | 0 | 100 | 100 | 97 | 0 | 0 | 0 | 0 | 0 |
=5 | Mike Highwood | 99% | 197 | 99 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
=5 | Harry Middleton | 99% | 197 | 0 | 0 | 0 | 0 | 98 | 0 | 99 | 0 | 0 | 0 | 0 |
=5 | Ian Stedman | 99% | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 100 | 0 | 0 | 0 |
8 | Ian Diboll | 100% | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
9 | Andy Thompson | 99% | 99 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
1 | Ben Ryan | 100% | 600 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
2 | Bradley Coldwell | 99% | 495 | 0 | 99 | 0 | 98 | 0 | 99 | 99 | 100 | 0 | 0 | 0 |
3 | Dan Duggan | 97% | 290 | 0 | 97 | 0 | 96 | 0 | 97 | 0 | 0 | 0 | 0 | 0 |
4 | Garry Napier | 99% | 198 | 99 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
=5 | Danny Medhurst | 98% | 196 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=5 | Jacques De Klerk | 98% | 196 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 0 | 0 | 0 | 0 |
7 | Brian Jarvis | 99% | 99 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jason Jones | 97% | 97 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
1 | Chris Packham | 98% | 688 | 97 | 98 | 0 | 99 | 98 | 98 | 99 | 99 | 0 | 0 | 0 |
2 | Stephen Dunk | 98% | 687 | 95 | 99 | 0 | 98 | 100 | 99 | 96 | 100 | 0 | 0 | 0 |
3 | Adam Gammage | 97% | 580 | 94 | 0 | 0 | 100 | 94 | 96 | 100 | 96 | 0 | 0 | 0 |
4 | Arren Lambert | 95% | 571 | 0 | 93 | 0 | 96 | 95 | 95 | 94 | 98 | 0 | 0 | 0 |
5 | Holly Weaver | 90% | 541 | 90 | 92 | 0 | 90 | 90 | 88 | 91 | 0 | 0 | 0 | 0 |
6 | Teddy Turner | 89% | 534 | 89 | 91 | 0 | 89 | 0 | 87 | 87 | 91 | 0 | 0 | 0 |
7 | Nick Day | 99% | 497 | 100 | 100 | 0 | 0 | 99 | 100 | 98 | 0 | 0 | 0 | 0 |
8 | Colin Duck | 95% | 476 | 99 | 97 | 0 | 92 | 0 | 93 | 0 | 95 | 0 | 0 | 0 |
9 | Keith Wale | 95% | 474 | 0 | 0 | 0 | 91 | 97 | 97 | 95 | 94 | 0 | 0 | 0 |
10 | Jason Weaver | 93% | 464 | 92 | 95 | 0 | 0 | 91 | 0 | 93 | 93 | 0 | 0 | 0 |
11 | Mark Shepherd | 97% | 387 | 0 | 0 | 0 | 97 | 96 | 0 | 97 | 97 | 0 | 0 | 0 |
12 | Ben Ryan | 91% | 365 | 0 | 0 | 0 | 93 | 93 | 91 | 88 | 0 | 0 | 0 | 0 |
13 | John Calafati | 93% | 279 | 91 | 94 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jacques De Klerk | 92% | 277 | 93 | 0 | 0 | 0 | 92 | 92 | 0 | 0 | 0 | 0 | 0 |
15 | Meko Williamson | 89% | 266 | 0 | 0 | 0 | 88 | 89 | 89 | 0 | 0 | 0 | 0 | 0 |
16 | Danny Medhurst | 97% | 194 | 98 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mark K Shepherd | 91% | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 92 | 0 | 0 | 0 |
18 | Denzel De Klerk | 88% | 177 | 0 | 0 | 0 | 0 | 88 | 0 | 89 | 0 | 0 | 0 | 0 |
19 | Joe Green | 96% | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Antony Batchelor | 95% | 95 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mike Jones | 94% | 94 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
22 | James Middleton | 92% | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
23 | Sonny King | 90% | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
=24 | Steven Dunk | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=24 | Shaun Robinson | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=24 | Calum Duggan | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
1 | Harry Middleton | 100% | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | William Langevine | 99% | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lawrence Taylor | 98% | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Martin Woodcock | 97% | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
1 | Billy Boag | 99% | 298 | 0 | 0 | 0 | 0 | 0 | 99 | 100 | 99 | 0 | 0 | 0 |
2 | Steve Jenner | 99% | 297 | 0 | 0 | 0 | 0 | 0 | 98 | 99 | 100 | 0 | 0 | 0 |
3 | Sam Jones | 99% | 197 | 0 | 0 | 0 | 0 | 0 | 100 | 97 | 0 | 0 | 0 | 0 |
4 | Mike Jones | 98% | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2017. www.RC-Timing.com