Round 9 21-06-24: 21/06/2024

Qualifying Results - Round 3

FTQ Qualifying

Tourers

Pos Arc Name Best Ave Best
1 257 Liam Tyrrell 26 / 246.75 9.49 9.10
2 152 Mike Jones 26 / 248.06 9.54 9.18
3 43 Shannen Broad 25 / 245.26 9.81 9.47
4 250 Andy Ledeczky 24 / 241.71 10.07 9.47
5 195 Josh Hitchcock 24 / 244.48 10.18 9.61
6 46 Ben Ledeczky 20 / 245.91 12.29 10.01

GT12

Pos Arc Name Best Ave Best
1 107 Chris Taylor 23 / 244.01 10.60 9.92
2 154 John Calafati 23 / 246.74 10.72 10.11
3 21 Ian Stedman 22 / 240.18 10.91 9.96
4 31 Mark White 22 / 240.22 10.91 10.32
5 190 Dan Duggan 20 / 238.85 11.94 10.74

Tamiya F1

Pos Arc Name Best Ave Best
1 112 Sam Jones 23 / 241.13 10.48 10.11
2 270 Arren Lambert 22 / 241.41 10.97 10.38
3 274 Ryan Tyrrell 22 / 247.52 11.25 10.51
4 319 Rob Staerck 19 / 245.45 12.91 11.14

Tamiya Tourers

Pos Arc Name Best Ave Best
1 72 Danny Medhurst 21 / 246.27 11.72 11.35
2 321 Ian Foxwell 21 / 251.08 11.95 11.58
3 293 Jayson Stuart 21 / 251.68 11.98 11.47
4 60 Mark Shepherd 20 / 241.35 12.06 11.76
5 255 Rob Staerck 20 / 247.20 12.36 11.65
6 41 John Calafati 19 / 242.83 12.78 11.61
7 264 Tim Halstead 19 / 244.99 12.89 11.75
8 69 Bradley Coldwell 19 / 251.33 13.22 12.14
9 291 Toby Halstead 17 / 258.13 15.18 12.90
10 316 John Rampling 16 / 241.91 15.11 13.29
11 312 Riley Rampling 15 / 254.63 16.97 13.72

Mardave Mini

Pos Arc Name Best Ave Best
1 54 Bill Boag 24 / 249.53 10.39 9.79
2 97 Steve Jenner 23 / 246.80 10.73 9.66
3 266 Gary Wilkinson 21 / 244.73 11.65 10.98
4 231 Jason Loft 21 / 246.33 11.73 10.31
5 199 Dan Duggan 21 / 248.48 11.83 11.16
6 304 Sophie Loft 14 / 239.10 17.07 13.13

Produced by RC-Timing 2023. www.RC-Timing.com