Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 257 | Liam Tyrrell | 24 / 240.37 | 10.01 | 9.50 | 9.26 |
2 | 3 | 43 | Shannen Broad | 24 / 246.60 | 10.27 | 9.95 | 9.70 |
3 | 1 | 152 | Mike Jones | 24 / 246.62 | 10.27 | 9.96 | 9.80 |
4 | 4 | 195 | Josh Hitchcock | 24 / 248.74 | 10.36 | 10.00 | 9.84 |
5 | 5 | 250 | Andy Ledeczky | 24 / 248.79 | 10.36 | 10.01 | 9.78 |
6 | 6 | 46 | Ben Ledeczky | 20 / 245.91 | 12.29 | 10.44 | 10.01 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.84 | 12.75 | 10.59 | 11.54 | 10.47 | 11.08 |
2 | 10.60 | 9.62 | 10.24 | 10.09 | 10.28 | 12.75 |
3 | 10.46 | 9.76 | 12.93 | 10.54 | 10.06 | 12.57 |
4 | 10.23 | 9.52 | 10.01 | 10.10 | 10.21 | 10.02 |
5 | 10.47 | 9.84 | 10.17 | 9.97 | 10.24 | 20.90 |
6 | 10.47 | 10.88 | 10.49 | 10.64 | 10.68 | 14.35 |
7 | 10.53 | 11.76 | 10.43 | 10.69 | 10.31 | 10.12 |
8 | 10.14 | 9.84 | 10.44 | 11.06 | 10.22 | 11.36 |
9 | 10.15 | 9.54 | 10.09 | 10.24 | 10.13 | 11.08 |
10 | 10.01 | 9.82 | 10.33 | 10.40 | 10.12 | 10.41 |
11 | 10.08 | 9.89 | 9.70 | 10.17 | 10.03 | 11.10 |
12 | 9.93 | 10.12 | 10.08 | 10.32 | 10.06 | 10.01 |
13 | 10.12 | 9.99 | 9.97 | 9.84 | 9.78 | 11.71 |
14 | 9.98 | 9.94 | 10.16 | 10.32 | 10.08 | 14.88 |
15 | 11.37 | 9.91 | 9.93 | 9.91 | 10.07 | 17.38 |
16 | 10.02 | 9.61 | 10.05 | 9.97 | 9.91 | 10.01 |
17 | 10.28 | 9.52 | 10.15 | 10.21 | 10.46 | 10.11 |
18 | 9.87 | 9.36 | 10.37 | 10.31 | 10.58 | 14.26 |
19 | 10.02 | 9.62 | 9.88 | 10.23 | 10.15 | 11.29 |
20 | 9.98 | 9.26 | 9.90 | 9.84 | 9.87 | 10.52 |
21 | 9.80 | 9.52 | 10.26 | 9.97 | 10.78 | |
22 | 10.83 | 9.44 | 10.41 | 11.22 | 11.82 | |
23 | 10.50 | 10.59 | 9.98 | 10.52 | 10.97 | |
24 | 9.94 | 10.27 | 10.04 | 10.64 | 11.51 | |
25 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 107 | Chris Taylor | 23 / 244.01 | 10.60 | 10.10 | 9.92 |
2 | 2 | 21 | Ian Stedman | 22 / 250.63 | 11.39 | 10.71 | 10.50 |
3 | 5 | 154 | John Calafati | 20 / 242.29 | 12.11 | 10.68 | 10.40 |
4 | 4 | 31 | Mark White | 20 / 246.06 | 12.30 | 11.10 | 10.83 |
5 | 3 | 190 | Dan Duggan | 14 / 245.24 | 17.51 | 13.24 | 11.14 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.44 | 10.50 | 15.72 | 11.55 | 10.42 |
2 | 10.17 | 10.99 | 23.83 | 11.67 | 13.02 |
3 | 10.26 | 10.55 | 20.41 | 11.20 | 10.40 |
4 | 9.97 | 10.92 | 11.92 | 11.05 | 10.89 |
5 | 9.98 | 11.45 | 13.78 | 12.36 | 10.42 |
6 | 10.65 | 11.79 | 12.81 | 11.00 | 10.98 |
7 | 10.89 | 10.78 | 13.35 | 11.85 | 29.85 |
8 | 10.89 | 11.97 | 18.05 | 11.17 | 12.40 |
9 | 10.31 | 10.98 | 45.55 | 10.83 | 10.72 |
10 | 10.29 | 10.56 | 23.04 | 10.84 | 10.62 |
11 | 9.92 | 11.05 | 11.14 | 11.25 | 11.38 |
12 | 10.15 | 10.59 | 11.42 | 12.89 | 12.00 |
13 | 10.99 | 10.65 | 12.18 | 12.63 | 10.90 |
14 | 10.14 | 10.78 | 12.04 | 11.82 | 11.73 |
15 | 10.46 | 10.88 | 16.58 | 11.06 | |
16 | 10.41 | 12.77 | 15.81 | 11.06 | |
17 | 11.25 | 13.27 | 11.12 | 10.70 | |
18 | 11.50 | 11.24 | 11.03 | 11.86 | |
19 | 10.12 | 11.15 | 11.72 | 10.80 | |
20 | 11.58 | 11.40 | 17.69 | 11.08 | |
21 | 10.02 | 11.16 | |||
22 | 10.74 | 15.20 | |||
23 | 12.88 | ||||
24 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 112 | Sam Jones | 23 / 246.28 | 10.70 | 10.36 | 10.16 |
2 | 2 | 270 | Arren Lambert | 22 / 243.68 | 11.07 | 10.88 | 10.80 |
3 | 3 | 274 | Ryan Tyrrell | 22 / 247.52 | 11.25 | 10.84 | 10.51 |
4 | 4 | 319 | Rob Staerck | 17 / 247.37 | 14.55 | 12.93 | 11.67 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.85 | 11.01 | 11.88 | 20.93 |
2 | 11.20 | 11.60 | 12.08 | 15.38 |
3 | 10.84 | 10.96 | 11.50 | 12.51 |
4 | 10.53 | 11.26 | 11.88 | 16.66 |
5 | 10.46 | 10.89 | 11.81 | 12.93 |
6 | 12.58 | 10.96 | 10.92 | 13.35 |
7 | 10.39 | 11.04 | 10.74 | 11.67 |
8 | 10.41 | 11.34 | 11.52 | 14.67 |
9 | 10.52 | 11.33 | 11.09 | 14.13 |
10 | 10.56 | 10.82 | 10.93 | 18.66 |
11 | 10.36 | 11.14 | 10.86 | 12.52 |
12 | 11.44 | 11.27 | 11.09 | 13.27 |
13 | 10.84 | 11.28 | 11.23 | 15.51 |
14 | 11.39 | 10.82 | 10.51 | 11.77 |
15 | 10.33 | 11.17 | 10.86 | 16.26 |
16 | 10.41 | 11.03 | 11.09 | 13.64 |
17 | 10.41 | 10.80 | 11.26 | 13.51 |
18 | 10.56 | 10.82 | 10.56 | |
19 | 10.37 | 10.86 | 12.46 | |
20 | 10.71 | 11.12 | 11.31 | |
21 | 10.58 | 11.30 | 10.88 | |
22 | 10.38 | 10.86 | 11.06 | |
23 | 10.16 | |||
24 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 41 | John Calafati | 18 / 244.57 | 13.58 | 12.40 | 11.84 |
2 | 5 | 291 | Toby Halstead | 16 / 242.20 | 15.13 | 14.43 | 13.83 |
3 | 3 | 316 | John Rampling | 15 / 248.81 | 16.58 | 15.17 | 13.89 |
4 | 4 | 312 | Riley Rampling | 15 / 254.63 | 16.97 | 15.24 | 13.72 |
5 | 1 | 69 | Bradley Coldwell | 13 / 200.87 | 15.45 | 14.79 | 12.45 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.58 | 13.56 | 14.36 | 15.03 | 14.43 |
2 | 12.45 | 12.88 | 18.00 | 15.94 | 14.84 |
3 | 14.07 | 12.14 | 14.84 | 16.60 | 15.79 |
4 | 16.24 | 12.68 | 16.55 | 15.62 | 15.60 |
5 | 15.44 | 13.09 | 15.82 | 16.09 | 16.36 |
6 | 15.35 | 19.58 | 17.30 | 15.66 | 15.76 |
7 | 15.43 | 15.73 | 15.21 | 17.26 | 13.83 |
8 | 15.35 | 17.43 | 13.89 | 13.72 | 13.86 |
9 | 15.97 | 13.29 | 23.81 | 18.30 | 14.00 |
10 | 16.16 | 14.18 | 14.78 | 31.09 | 13.90 |
11 | 15.63 | 12.37 | 15.41 | 14.97 | 14.71 |
12 | 15.64 | 11.84 | 15.46 | 14.17 | 13.90 |
13 | 20.56 | 13.69 | 19.85 | 15.30 | 15.31 |
14 | 12.61 | 18.09 | 18.93 | 17.83 | |
15 | 12.47 | 15.44 | 15.95 | 15.97 | |
16 | 12.08 | 16.11 | |||
17 | 12.41 | ||||
18 | 12.54 | ||||
19 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 72 | Danny Medhurst | 21 / 251.98 | 11.99 | 11.65 | 11.46 |
2 | 1 | 60 | Mark Shepherd | 20 / 241.35 | 12.06 | 11.85 | 11.76 |
3 | 5 | 293 | Jayson Stuart | 20 / 249.42 | 12.47 | 12.08 | 11.61 |
4 | 6 | 255 | Rob Staerck | 19 / 244.18 | 12.85 | 12.21 | 11.77 |
5 | 3 | 321 | Ian Foxwell | 17 / 203.38 | 11.96 | 11.81 | 11.65 |
6 | 4 | 264 | Tim Halstead | 16 / 243.25 | 15.20 | 13.79 | 12.68 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 12.11 | 11.59 | 12.36 | 13.09 | 12.75 | 13.33 |
2 | 12.14 | 12.26 | 12.12 | 13.75 | 12.73 | 12.24 |
3 | 11.77 | 11.69 | 12.04 | 15.65 | 11.72 | 12.28 |
4 | 12.22 | 12.93 | 11.83 | 12.68 | 13.92 | 13.35 |
5 | 11.76 | 11.75 | 11.81 | 16.85 | 12.46 | 14.63 |
6 | 11.76 | 11.86 | 11.88 | 14.34 | 12.34 | 13.06 |
7 | 12.15 | 12.11 | 11.72 | 14.95 | 12.54 | 13.79 |
8 | 11.77 | 11.93 | 12.17 | 16.23 | 12.47 | 14.97 |
9 | 11.82 | 11.46 | 11.90 | 12.90 | 12.36 | 12.22 |
10 | 12.00 | 13.92 | 11.71 | 13.99 | 12.52 | 12.49 |
11 | 12.20 | 11.67 | 12.04 | 12.92 | 12.43 | 12.45 |
12 | 12.05 | 11.61 | 11.65 | 14.68 | 12.01 | 12.65 |
13 | 11.98 | 11.90 | 12.55 | 14.63 | 11.94 | 12.40 |
14 | 12.17 | 11.63 | 11.97 | 20.25 | 12.68 | 12.02 |
15 | 11.84 | 11.76 | 11.82 | 19.19 | 12.11 | 12.23 |
16 | 12.25 | 11.79 | 11.82 | 17.15 | 12.21 | 13.16 |
17 | 12.08 | 11.62 | 11.99 | 12.10 | 13.06 | |
18 | 13.41 | 12.52 | 13.09 | 12.08 | ||
19 | 11.90 | 11.80 | 11.61 | 11.77 | ||
20 | 11.97 | 11.77 | 13.43 | |||
21 | 12.41 | |||||
22 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 54 | Bill Boag | 21 / 246.42 | 11.73 | 10.53 | 10.26 |
2 | 1 | 97 | Steve Jenner | 21 / 247.94 | 11.80 | 10.68 | 10.27 |
3 | 3 | 231 | Jason Loft | 21 / 250.54 | 11.93 | 11.04 | 10.58 |
4 | 4 | 266 | Gary Wilkinson | 19 / 240.82 | 12.67 | 11.89 | 11.66 |
5 | 6 | 199 | Dan Duggan | 15 / 244.53 | 16.30 | 12.31 | 11.94 |
6 | 5 | 304 | Sophie Loft | 12 / 241.11 | 20.09 | 15.90 | 13.12 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.87 | 11.25 | 10.77 | 12.46 | 13.35 | 64.10 |
2 | 13.60 | 11.28 | 12.06 | 14.07 | 13.14 | 13.21 |
3 | 10.70 | 12.79 | 12.19 | 12.42 | 15.68 | 12.14 |
4 | 11.16 | 10.51 | 12.70 | 11.67 | 28.27 | 12.52 |
5 | 10.31 | 13.54 | 11.60 | 12.00 | 13.12 | 12.02 |
6 | 13.82 | 10.59 | 10.79 | 11.74 | 13.69 | 11.94 |
7 | 13.58 | 11.33 | 11.33 | 12.57 | 22.73 | 12.22 |
8 | 10.85 | 10.33 | 14.17 | 11.66 | 53.80 | 11.96 |
9 | 10.83 | 13.20 | 12.89 | 12.03 | 16.35 | 17.09 |
10 | 12.08 | 12.17 | 10.99 | 13.90 | 16.71 | 12.69 |
11 | 10.79 | 10.60 | 11.40 | 12.31 | 20.09 | 12.99 |
12 | 12.09 | 10.73 | 11.32 | 12.97 | 14.18 | 13.88 |
13 | 11.30 | 10.50 | 11.36 | 17.71 | 12.14 | |
14 | 10.71 | 11.95 | 13.62 | 11.96 | 12.55 | |
15 | 12.36 | 10.59 | 11.04 | 12.21 | 13.08 | |
16 | 11.74 | 15.41 | 11.70 | 13.45 | ||
17 | 10.85 | 10.79 | 15.35 | 12.04 | ||
18 | 14.29 | 13.73 | 11.19 | 11.82 | ||
19 | 15.12 | 14.40 | 11.04 | 11.83 | ||
20 | 10.62 | 10.47 | 10.58 | |||
21 | 10.27 | 10.26 | 12.45 | |||
22 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 257 | Liam Tyrrell | 26 / 246.75 | 9.49 | 9.21 | 9.10 |
2 | 3 | 43 | Shannen Broad | 25 / 245.26 | 9.81 | 9.64 | 9.47 |
3 | 5 | 250 | Andy Ledeczky | 24 / 241.71 | 10.07 | 9.65 | 9.47 |
4 | 1 | 152 | Mike Jones | 24 / 241.93 | 10.08 | 9.39 | 9.21 |
5 | 4 | 195 | Josh Hitchcock | 23 / 247.08 | 10.74 | 9.88 | 9.68 |
6 | 6 | 46 | Ben Ledeczky | 16 / 238.13 | 14.88 | 10.21 | 9.89 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.02 | 9.60 | 10.17 | 9.87 | 9.83 | 10.03 |
2 | 11.21 | 9.26 | 9.78 | 12.09 | 10.90 | 10.50 |
3 | 10.55 | 9.38 | 9.85 | 10.09 | 9.71 | 10.42 |
4 | 9.85 | 9.41 | 9.85 | 10.19 | 9.87 | 12.12 |
5 | 9.76 | 9.53 | 9.98 | 10.34 | 9.89 | 10.12 |
6 | 9.61 | 9.50 | 9.47 | 9.84 | 9.56 | 10.98 |
7 | 16.05 | 9.43 | 9.85 | 12.45 | 14.15 | 11.13 |
8 | 9.46 | 9.50 | 9.73 | 10.16 | 9.98 | 9.93 |
9 | 9.80 | 9.22 | 9.55 | 11.21 | 9.89 | 10.19 |
10 | 9.31 | 9.15 | 9.75 | 10.14 | 9.81 | 10.80 |
11 | 9.43 | 10.13 | 9.69 | 10.28 | 10.09 | 9.89 |
12 | 9.75 | 9.61 | 9.89 | 9.81 | 9.85 | 15.55 |
13 | 9.41 | 9.31 | 9.66 | 10.22 | 9.91 | 12.02 |
14 | 9.53 | 10.05 | 9.99 | 9.68 | 9.47 | 74.21 |
15 | 9.65 | 9.24 | 10.04 | 11.60 | 10.94 | 10.32 |
16 | 9.45 | 9.43 | 9.96 | 10.66 | 10.00 | 9.92 |
17 | 9.36 | 10.10 | 9.92 | 10.39 | 9.60 | |
18 | 9.42 | 9.40 | 9.56 | 18.48 | 9.58 | |
19 | 11.22 | 9.20 | 9.82 | 10.12 | 9.99 | |
20 | 9.38 | 9.10 | 9.97 | 9.85 | 9.69 | |
21 | 9.47 | 9.46 | 9.63 | 9.80 | 9.76 | |
22 | 10.83 | 9.26 | 9.68 | 9.89 | 9.57 | |
23 | 10.20 | 10.62 | 9.73 | 9.92 | 9.79 | |
24 | 9.21 | 9.41 | 9.79 | 9.88 | ||
25 | 9.16 | 9.95 | ||||
26 | 9.29 | |||||
27 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 5 | 154 | John Calafati | 23 / 246.74 | 10.72 | 10.27 | 10.11 |
2 | 4 | 31 | Mark White | 22 / 240.22 | 10.91 | 10.60 | 10.32 |
3 | 2 | 21 | Ian Stedman | 22 / 247.50 | 11.25 | 10.35 | 9.99 |
4 | 1 | 107 | Chris Taylor | 22 / 247.56 | 11.25 | 9.89 | 9.55 |
5 | 3 | 190 | Dan Duggan | 20 / 238.85 | 11.94 | 11.28 | 10.74 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.12 | 17.83 | 12.42 | 11.24 | 11.28 |
2 | 9.63 | 10.24 | 11.80 | 10.65 | 10.46 |
3 | 9.55 | 10.49 | 10.74 | 10.87 | 10.53 |
4 | 9.77 | 12.31 | 13.72 | 10.63 | 12.78 |
5 | 10.15 | 10.22 | 12.98 | 11.03 | 11.22 |
6 | 9.58 | 10.28 | 10.89 | 10.52 | 10.63 |
7 | 9.94 | 10.08 | 11.35 | 10.99 | 10.36 |
8 | 9.97 | 9.99 | 11.14 | 12.07 | 10.60 |
9 | 10.69 | 10.67 | 11.26 | 10.71 | 10.45 |
10 | 10.43 | 10.66 | 11.39 | 11.09 | 10.34 |
11 | 10.19 | 10.71 | 12.12 | 10.81 | 11.35 |
12 | 11.83 | 10.59 | 11.08 | 10.59 | 10.67 |
13 | 9.76 | 15.28 | 11.94 | 10.74 | 10.80 |
14 | 11.16 | 10.53 | 12.24 | 11.47 | 11.67 |
15 | 13.70 | 10.72 | 11.94 | 10.97 | 10.77 |
16 | 11.42 | 10.65 | 14.25 | 10.74 | 10.15 |
17 | 11.20 | 10.71 | 11.23 | 11.15 | 10.11 |
18 | 11.11 | 13.09 | 12.12 | 11.43 | 10.16 |
19 | 17.58 | 10.54 | 12.13 | 10.32 | 10.76 |
20 | 11.82 | 10.59 | 12.11 | 10.99 | 10.93 |
21 | 11.27 | 10.78 | 10.35 | 10.39 | |
22 | 15.69 | 10.54 | 10.86 | 10.16 | |
23 | 10.17 | ||||
24 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 112 | Sam Jones | 23 / 241.13 | 10.48 | 10.25 | 10.11 |
2 | 3 | 274 | Ryan Tyrrell | 21 / 242.46 | 11.54 | 10.91 | 10.77 |
3 | 4 | 319 | Rob Staerck | 19 / 245.45 | 12.91 | 11.86 | 11.14 |
4 | 2 | 270 | Arren Lambert | 8 / 107.66 | 13.45 | 0.00 | 10.69 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.64 | 10.97 | 11.78 | 15.27 |
2 | 10.31 | 10.69 | 11.06 | 13.44 |
3 | 10.30 | 10.95 | 11.16 | 13.88 |
4 | 10.31 | 17.82 | 11.32 | 11.96 |
5 | 10.42 | 11.69 | 11.86 | 13.37 |
6 | 10.22 | 10.82 | 10.92 | 17.05 |
7 | 10.76 | 11.26 | 10.80 | 12.35 |
8 | 11.16 | 23.46 | 15.20 | 13.47 |
9 | 10.83 | 11.31 | 12.38 | |
10 | 11.50 | 11.09 | 11.93 | |
11 | 10.55 | 11.13 | 11.98 | |
12 | 10.44 | 11.75 | 11.76 | |
13 | 10.23 | 11.18 | 11.14 | |
14 | 10.42 | 12.87 | 11.87 | |
15 | 10.27 | 13.72 | 12.04 | |
16 | 10.19 | 10.78 | 14.58 | |
17 | 10.32 | 10.92 | 13.37 | |
18 | 10.34 | 10.87 | 11.59 | |
19 | 10.39 | 10.77 | 12.02 | |
20 | 10.31 | 10.79 | ||
21 | 10.11 | 11.18 | ||
22 | 10.50 | |||
23 | 10.61 | |||
24 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 41 | John Calafati | 19 / 242.83 | 12.78 | 11.83 | 11.61 |
2 | 5 | 291 | Toby Halstead | 17 / 258.13 | 15.18 | 13.88 | 12.90 |
3 | 3 | 316 | John Rampling | 16 / 243.83 | 15.23 | 14.37 | 13.07 |
4 | 1 | 69 | Bradley Coldwell | 8 / 249.82 | 31.22 | 0.00 | 12.89 |
5 | 4 | 312 | Riley Rampling | 4 / 63.34 | 15.83 | 0.00 | 14.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.20 | 11.96 | 15.73 | 14.00 | 13.47 |
2 | 13.10 | 11.62 | 19.09 | 14.13 | 13.75 |
3 | 12.89 | 13.32 | 13.07 | 15.00 | 13.54 |
4 | 13.12 | 11.61 | 14.82 | 20.21 | 13.54 |
5 | 75.70 | 14.65 | 16.12 | 16.02 | |
6 | 79.11 | 11.84 | 15.92 | 16.39 | |
7 | 29.47 | 12.33 | 16.09 | 13.76 | |
8 | 13.23 | 11.93 | 13.99 | 13.83 | |
9 | 11.84 | 13.68 | 12.90 | ||
10 | 12.03 | 14.58 | 16.67 | ||
11 | 12.71 | 16.39 | 13.70 | ||
12 | 18.50 | 16.43 | 14.76 | ||
13 | 11.97 | 14.87 | 15.56 | ||
14 | 11.64 | 13.92 | 17.20 | ||
15 | 11.87 | 14.92 | 18.27 | ||
16 | 15.42 | 14.21 | 16.35 | ||
17 | 12.35 | 18.42 | |||
18 | 13.18 | ||||
19 | 12.06 | ||||
20 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 72 | Danny Medhurst | 21 / 247.72 | 11.79 | 11.62 | 11.44 |
2 | 3 | 321 | Ian Foxwell | 21 / 251.08 | 11.95 | 11.72 | 11.58 |
3 | 4 | 264 | Tim Halstead | 19 / 244.99 | 12.89 | 12.23 | 11.75 |
4 | 6 | 255 | Rob Staerck | 19 / 251.11 | 13.21 | 12.20 | 12.00 |
5 | 5 | 293 | Jayson Stuart | 17 / 242.51 | 14.26 | 11.72 | 11.35 |
6 | 1 | 60 | Mark Shepherd | 12 / 146.35 | 12.19 | 11.96 | 11.65 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 12.23 | 11.44 | 11.64 | 12.60 | 12.33 | 12.24 |
2 | 12.15 | 11.75 | 11.98 | 12.47 | 12.04 | 13.91 |
3 | 12.57 | 11.66 | 11.68 | 13.66 | 11.93 | 14.66 |
4 | 11.76 | 11.49 | 11.75 | 12.39 | 12.01 | 13.11 |
5 | 14.11 | 11.97 | 12.00 | 12.13 | 14.73 | 13.17 |
6 | 11.87 | 11.78 | 11.74 | 15.26 | 11.68 | 12.73 |
7 | 11.65 | 11.64 | 11.59 | 13.37 | 11.60 | 21.75 |
8 | 12.01 | 11.72 | 12.14 | 12.65 | 11.82 | 14.56 |
9 | 12.04 | 12.03 | 11.58 | 12.11 | 11.88 | 12.68 |
10 | 11.98 | 11.69 | 11.87 | 14.24 | 49.61 | 12.39 |
11 | 12.32 | 12.83 | 12.93 | 14.33 | 11.66 | 12.50 |
12 | 11.66 | 11.97 | 11.80 | 13.30 | 12.30 | 12.15 |
13 | 12.03 | 11.82 | 12.67 | 12.05 | 12.02 | |
14 | 11.77 | 12.11 | 11.75 | 12.25 | 12.08 | |
15 | 11.78 | 11.76 | 13.12 | 11.59 | 12.33 | |
16 | 11.74 | 11.90 | 12.52 | 11.68 | 12.20 | |
17 | 11.72 | 12.19 | 12.00 | 11.35 | 12.28 | |
18 | 11.74 | 12.14 | 12.56 | 12.00 | ||
19 | 11.80 | 12.11 | 11.86 | 12.35 | ||
20 | 11.56 | 12.22 | ||||
21 | 11.61 | 12.13 | ||||
22 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 97 | Steve Jenner | 23 / 249.93 | 10.86 | 10.46 | 10.12 |
2 | 3 | 231 | Jason Loft | 21 / 246.33 | 11.73 | 10.66 | 10.31 |
3 | 6 | 199 | Dan Duggan | 21 / 248.48 | 11.83 | 11.36 | 11.16 |
4 | 2 | 54 | Bill Boag | 20 / 241.13 | 12.05 | 10.77 | 10.14 |
5 | 5 | 304 | Sophie Loft | 14 / 239.10 | 17.07 | 15.47 | 13.13 |
6 | 4 | 266 | Gary Wilkinson | 12 / 247.83 | 20.65 | 13.00 | 11.63 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.88 | 11.07 | 11.52 | 14.88 | 28.22 | 12.16 |
2 | 10.65 | 10.52 | 11.18 | 14.98 | 18.75 | 11.96 |
3 | 10.66 | 13.21 | 11.31 | 102.80 | 18.28 | 11.55 |
4 | 10.59 | 10.14 | 10.31 | 14.14 | 17.85 | 11.57 |
5 | 11.03 | 12.80 | 14.60 | 12.65 | 14.25 | 11.43 |
6 | 11.59 | 10.75 | 10.43 | 12.53 | 14.56 | 11.80 |
7 | 10.96 | 15.84 | 15.18 | 13.55 | 16.48 | 12.98 |
8 | 11.64 | 10.90 | 10.37 | 11.63 | 15.81 | 11.34 |
9 | 10.65 | 10.79 | 11.76 | 12.03 | 16.12 | 11.43 |
10 | 10.73 | 12.49 | 10.73 | 13.48 | 19.14 | 11.54 |
11 | 10.76 | 14.91 | 13.09 | 12.52 | 13.13 | 11.16 |
12 | 11.29 | *4.53 | 11.09 | 12.64 | 14.58 | 11.25 |
13 | 12.70 | 15.00 | 10.79 | 17.52 | 11.17 | |
14 | 10.52 | 12.28 | 10.51 | 14.41 | 11.29 | |
15 | 10.78 | 10.69 | 13.74 | 12.63 | ||
16 | 10.75 | 11.14 | 11.20 | 14.29 | ||
17 | 10.12 | 12.47 | 10.80 | 11.44 | ||
18 | 10.28 | 10.79 | 11.66 | 11.88 | ||
19 | 10.52 | 11.00 | 10.47 | 11.91 | ||
20 | 10.49 | 11.09 | 11.86 | 11.77 | ||
21 | 10.16 | 13.25 | 13.73 | 11.93 | ||
22 | 11.37 | |||||
23 | 10.81 | |||||
24 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 152 | Mike Jones | 26 / 248.06 | 9.54 | 9.28 | 9.18 |
2 | 3 | 43 | Shannen Broad | 25 / 247.34 | 9.89 | 9.58 | 9.37 |
3 | 2 | 257 | Liam Tyrrell | 24 / 241.73 | 10.07 | 9.07 | 8.86 |
4 | 4 | 195 | Josh Hitchcock | 24 / 244.48 | 10.18 | 9.70 | 9.61 |
5 | 5 | 250 | Andy Ledeczky | 4 / 43.82 | 10.95 | 0.00 | 9.55 |
6 | 6 | 46 | Ben Ledeczky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 9.67 | 9.27 | 9.97 | 9.70 | 10.11 | |
2 | 9.34 | 16.03 | 10.00 | 10.17 | 9.77 | |
3 | 9.50 | 9.31 | 9.62 | 11.63 | 9.55 | |
4 | 9.75 | 9.20 | 9.88 | 9.72 | 14.39 | |
5 | 9.72 | 8.93 | 9.53 | 9.87 | ||
6 | 9.72 | 9.38 | 9.98 | 10.23 | ||
7 | 9.21 | 8.86 | 9.76 | 11.60 | ||
8 | 9.56 | 19.73 | 9.89 | 10.75 | ||
9 | 9.49 | 9.41 | 10.22 | 9.61 | ||
10 | 9.62 | 9.05 | 9.91 | 9.67 | ||
11 | 9.18 | 9.12 | 10.84 | 10.33 | ||
12 | 9.33 | 9.15 | 10.30 | 10.86 | ||
13 | 9.33 | 9.33 | 9.71 | 9.83 | ||
14 | 9.27 | 9.35 | 9.69 | 9.95 | ||
15 | 9.92 | 9.79 | 9.62 | 9.64 | ||
16 | 9.38 | 9.53 | 9.76 | 10.01 | ||
17 | 9.25 | 8.95 | 9.53 | 10.17 | ||
18 | 9.40 | 9.16 | 9.63 | 9.70 | ||
19 | 9.31 | 9.12 | 9.77 | 9.69 | ||
20 | 9.27 | 10.39 | 9.57 | 9.78 | ||
21 | 9.40 | 9.20 | 11.10 | 10.12 | ||
22 | 9.72 | 10.93 | 9.37 | 11.81 | ||
23 | 10.96 | 9.32 | 10.13 | 9.92 | ||
24 | 9.39 | 9.22 | 9.54 | 9.72 | ||
25 | 9.52 | 10.02 | ||||
26 | 9.85 | |||||
27 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 5 | 154 | John Calafati | 23 / 249.29 | 10.83 | 10.25 | 9.91 |
