Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 257 | Liam Tyrrell | 33 / 301.91 | 9.14 | 8.91 | 8.79 |
2 | 2 | 152 | Mike Jones | 31 / 300.43 | 9.69 | 9.30 | 9.18 |
3 | 3 | 43 | Shannen Broad | 31 / 301.65 | 9.73 | 9.51 | 9.44 |
4 | 5 | 195 | Josh Hitchcock | 29 / 303.19 | 10.45 | 9.76 | 9.53 |
5 | 4 | 250 | Andy Ledeczky | 20 / 198.64 | 9.93 | 9.60 | 9.39 |
6 | 6 | 46 | Ben Ledeczky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 8.79 | 9.66 | 10.17 | 10.56 | 12.52 | |
2 | 9.14 | 9.58 | 9.82 | 9.60 | 9.83 | |
3 | 8.88 | 9.91 | 10.43 | 10.72 | 10.59 | |
4 | 9.08 | 9.30 | 9.44 | 9.68 | 9.77 | |
5 | 8.94 | 9.39 | 9.62 | 9.82 | 9.81 | |
6 | 9.13 | 9.62 | 9.67 | 9.65 | 9.91 | |
7 | 9.01 | 9.28 | 9.73 | 9.66 | 10.37 | |
8 | 9.23 | 9.24 | 9.52 | 9.39 | 9.70 | |
9 | 8.98 | 9.40 | 9.58 | 9.51 | 9.53 | |
10 | 8.92 | 9.64 | 9.50 | 9.73 | 11.07 | |
11 | 8.79 | 9.50 | 9.73 | 10.80 | 15.05 | |
12 | 8.89 | 9.72 | 9.54 | 9.61 | 9.73 | |
13 | 9.58 | 9.23 | 10.15 | 9.63 | 11.11 | |
14 | 9.04 | 9.38 | 9.93 | 9.68 | 9.83 | |
15 | 9.12 | 9.29 | 9.47 | 9.67 | 10.75 | |
16 | 9.85 | 9.58 | 9.68 | 10.05 | 9.81 | |
17 | 9.37 | 10.25 | 9.62 | 9.82 | 10.07 | |
18 | 9.02 | 9.46 | 9.81 | 11.25 | 10.20 | |
19 | 8.98 | 9.53 | 9.82 | 9.68 | 9.82 | |
20 | 9.12 | 13.02 | 10.03 | 10.13 | 9.89 | |
21 | 9.16 | 9.60 | 9.60 | 10.63 | ||
22 | 9.24 | 9.67 | 9.60 | 9.80 | ||
23 | 9.42 | 9.38 | 9.46 | 9.86 | ||
24 | 9.31 | 9.18 | 9.85 | 10.76 | ||
25 | 9.59 | 9.41 | 9.77 | 11.15 | ||
26 | 9.37 | 9.77 | 9.91 | 10.21 | ||
27 | 9.21 | 10.03 | 9.45 | 10.02 | ||
28 | 9.51 | 9.53 | 9.90 | 11.42 | ||
29 | 8.92 | 10.48 | 9.60 | 9.98 | ||
30 | 9.08 | 9.49 | 9.59 | |||
31 | 9.12 | 9.91 | 9.66 | |||
32 | 9.02 | |||||
33 | 9.10 | |||||
34 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 154 | John Calafati | 29 / 310.93 | 10.72 | 10.32 | 10.03 |
2 | 3 | 21 | Ian Stedman | 27 / 306.62 | 11.35 | 10.36 | 9.99 |
3 | 5 | 190 | Dan Duggan | 26 / 303.85 | 11.68 | 10.55 | 10.23 |
4 | 4 | 31 | Mark White | 25 / 310.15 | 12.40 | 10.43 | 10.13 |
5 | 1 | 107 | Chris Taylor | 18 / 306.87 | 17.04 | 9.80 | 9.48 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.89 | 10.96 | 13.17 | 11.27 | 11.76 |
2 | 9.80 | 10.09 | 14.99 | 14.72 | 17.74 |
3 | 9.50 | 10.92 | 9.99 | 10.83 | 11.69 |
4 | 9.60 | 10.03 | 10.93 | 10.57 | 14.07 |
5 | 9.90 | 10.48 | 10.00 | 10.78 | 11.11 |
6 | 9.62 | 10.39 | 10.51 | 12.64 | 13.48 |
7 | 13.64 | 10.38 | 10.60 | 10.79 | 11.10 |
8 | 12.58 | 10.92 | 10.99 | 10.67 | 10.68 |
9 | 39.63 | 10.83 | 11.79 | 10.15 | 10.46 |
10 | 98.37 | 10.66 | 10.56 | 11.19 | 10.73 |
11 | 10.72 | 11.33 | 12.13 | 16.91 | 10.43 |
12 | 10.06 | 10.89 | 10.52 | 10.38 | 11.30 |
13 | 9.48 | 11.23 | 10.89 | 10.47 | 10.64 |
14 | 11.76 | 10.92 | 11.28 | 10.13 | 10.49 |
15 | 11.51 | 10.17 | 10.40 | 12.69 | 10.99 |
16 | 10.59 | 10.66 | 10.94 | 10.33 | 11.20 |
17 | 9.61 | 10.40 | 10.48 | 16.95 | 10.98 |
18 | 10.61 | 10.54 | 11.15 | 18.72 | 11.14 |
19 | 11.20 | 17.64 | 18.26 | 10.75 | |
20 | 11.35 | 10.27 | 10.52 | 16.39 | |
21 | 10.55 | 10.44 | 15.27 | 10.81 | |
22 | 10.72 | 11.65 | 11.54 | 10.72 | |
23 | 10.84 | 11.99 | 12.06 | 10.52 | |
24 | 10.92 | 10.64 | 10.38 | 10.23 | |
25 | 10.78 | 10.51 | 11.93 | 10.65 | |
26 | 10.34 | 11.40 | 13.79 | ||
27 | 10.43 | 10.76 | |||
28 | 10.73 | ||||
29 | 11.27 | ||||
30 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 112 | Sam Jones | 30 / 310.62 | 10.35 | 10.19 | 10.07 |
2 | 3 | 274 | Ryan Tyrrell | 28 / 309.30 | 11.04 | 10.67 | 10.47 |
3 | 2 | 270 | Arren Lambert | 28 / 312.27 | 11.15 | 10.81 | 10.66 |
4 | 4 | 319 | Rob Staerck | 22 / 307.59 | 13.98 | 12.10 | 11.69 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.09 | 10.87 | 11.67 | 15.39 |
2 | 10.48 | 11.00 | 11.59 | 11.86 |
3 | 10.66 | 11.25 | 11.28 | 15.97 |
4 | 10.42 | 11.30 | 10.78 | 20.11 |
5 | 10.33 | 10.73 | 10.63 | 16.24 |
6 | 10.36 | 10.89 | 11.03 | 12.47 |
7 | 10.53 | 10.79 | 11.63 | 14.36 |
8 | 10.21 | 10.88 | 11.46 | 17.26 |
9 | 10.62 | 10.82 | 11.32 | 13.26 |
10 | 10.37 | 11.33 | 10.90 | 11.85 |
11 | 10.33 | 11.01 | 10.97 | 12.45 |
12 | 10.31 | 11.53 | 10.92 | 11.78 |
13 | 10.54 | 11.03 | 10.97 | 16.15 |
14 | 10.20 | 11.00 | 11.43 | 12.03 |
15 | 10.25 | 10.80 | 10.67 | 12.30 |
16 | 10.34 | 11.17 | 10.59 | 12.41 |
17 | 10.25 | 11.04 | 10.87 | 13.41 |
18 | 10.29 | 10.84 | 11.75 | 11.69 |
19 | 10.41 | 10.66 | 10.54 | 17.62 |
20 | 10.07 | 10.87 | 11.71 | 12.57 |
21 | 10.28 | 11.15 | 10.77 | 14.17 |
22 | 10.36 | 11.37 | 11.07 | 12.24 |
23 | 10.41 | 12.05 | 10.86 | |
24 | 10.35 | 11.28 | 10.97 | |
25 | 10.46 | 10.88 | 10.85 | |
26 | 10.24 | 11.05 | 10.57 | |
27 | 10.22 | 12.14 | 10.47 | |
28 | 10.14 | 12.54 | 11.03 | |
29 | 10.35 | |||
30 | 10.75 | |||
31 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 264 | Tim Halstead | 23 / 304.14 | 13.22 | 12.22 | 11.88 |
2 | 2 | 69 | Bradley Coldwell | 22 / 308.50 | 14.02 | 12.14 | 11.83 |
3 | 4 | 316 | John Rampling | 20 / 308.28 | 15.41 | 13.98 | 13.43 |
4 | 3 | 291 | Toby Halstead | 20 / 309.40 | 15.47 | 13.73 | 13.19 |
5 | 5 | 312 | Riley Rampling | 20 / 313.21 | 15.66 | 14.38 | 13.59 |
6 | 6 | 321 | Ian Foxwell | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 11.90 | 42.67 | 20.43 | 20.70 | 18.27 | |
2 | 12.84 | 12.19 | 18.22 | 15.47 | 13.82 | |
3 | 13.01 | 12.07 | 14.34 | 13.61 | 14.99 | |
4 | 12.41 | 12.22 | 16.30 | 15.54 | 14.32 | |
5 | 12.38 | 11.83 | 13.22 | 14.83 | 14.65 | |
6 | 13.34 | 13.43 | 13.76 | 13.49 | 14.76 | |
7 | 11.88 | 12.40 | 15.95 | 15.30 | 15.06 | |
8 | 13.62 | 12.77 | 14.64 | 15.33 | 14.39 | |
9 | 18.66 | 12.28 | 16.13 | 13.92 | 15.86 | |
10 | 14.90 | 12.81 | 13.74 | 21.04 | 18.75 | |
11 | 14.33 | 12.17 | 14.08 | 14.61 | 15.57 | |
12 | 12.37 | 12.29 | 13.93 | 16.82 | 14.98 | |
13 | 12.50 | 12.10 | 13.29 | 13.67 | 16.30 | |
14 | 15.19 | 16.10 | 14.10 | 14.06 | 14.91 | |
15 | 12.69 | 12.42 | 14.53 | 15.10 | 18.87 | |
16 | 11.97 | 12.61 | 13.19 | 14.14 | 14.65 | |
17 | 12.43 | 12.36 | 20.25 | 13.43 | 13.76 | |
18 | 11.98 | 12.55 | 13.68 | 14.29 | 17.47 | |
19 | 12.41 | 12.12 | 18.89 | 14.66 | 13.59 | |
20 | 13.44 | 12.16 | 16.73 | 18.27 | 18.24 | |
21 | 12.73 | 12.68 | ||||
22 | 14.61 | 14.27 | ||||
23 | 12.55 | |||||
24 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 60 | Mark Shepherd | 26 / 310.08 | 11.92 | 11.58 | 11.33 |
2 | 2 | 293 | Jayson Stuart | 25 / 304.96 | 12.19 | 11.73 | 11.38 |
3 | 1 | 72 | Danny Medhurst | 25 / 307.27 | 12.29 | 11.47 | 11.26 |
4 | 4 | 255 | Rob Staerck | 24 / 311.55 | 12.98 | 11.93 | 11.57 |
5 | 5 | 41 | John Calafati | 4 / 85.04 | 21.26 | 0.00 | 11.22 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.69 | 13.21 | 11.70 | 13.30 | 50.09 |
2 | 11.55 | 12.04 | 11.91 | 12.87 | 11.22 |
3 | 11.61 | 11.95 | 12.60 | 13.03 | 11.86 |
4 | 11.26 | 11.89 | 11.68 | 12.56 | 11.87 |
5 | 11.97 | 11.72 | 11.33 | 12.30 | |
6 | 11.46 | 11.89 | 11.82 | 12.40 | |
7 | 11.53 | 13.22 | 11.72 | 12.62 | |
8 | 11.62 | 11.91 | 12.02 | 11.57 | |
9 | 11.73 | 12.34 | 11.39 | 12.57 | |
10 | 11.93 | 12.16 | 11.56 | 12.61 | |
11 | 11.52 | 11.66 | 11.86 | 11.78 | |
12 | 11.83 | 11.91 | 11.71 | 11.92 | |
13 | 18.82 | 12.23 | 11.60 | 12.36 | |
14 | 13.35 | 14.47 | 14.04 | 12.12 | |
15 | 11.26 | 12.22 | 11.87 | 12.10 | |
16 | 11.63 | 11.58 | 11.75 | 11.94 | |
17 | 14.20 | 12.54 | 11.68 | 11.62 | |
18 | 11.82 | 11.76 | 12.38 | 14.88 | |
19 | 11.71 | 11.79 | 11.75 | 12.07 | |
20 | 11.78 | 11.78 | 11.79 | 12.17 | |
21 | 14.47 | 12.60 | 11.60 | 14.32 | |
22 | 11.52 | 11.38 | 12.08 | 12.21 | |
23 | 11.42 | 11.91 | 11.61 | 24.17 | |
24 | 14.15 | 12.26 | 11.91 | 12.06 | |
25 | 12.44 | 12.54 | 12.72 | ||
26 | 12.00 | ||||
27 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 54 | Bill Boag | 29 / 305.05 | 10.51 | 9.96 | 9.84 |
2 | 4 | 231 | Jason Loft | 28 / 308.30 | 11.01 | 10.01 | 9.83 |
3 | 5 | 199 | Dan Duggan | 27 / 308.22 | 11.41 | 10.80 | 10.59 |
4 | 2 | 97 | Steve Jenner | 25 / 301.12 | 12.04 | 10.10 | 9.89 |
5 | 3 | 266 | Gary Wilkinson | 24 / 305.21 | 12.71 | 11.45 | 10.45 |
6 | 6 | 304 | Sophie Loft | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.15 | 9.86 | 14.31 | 10.74 | 11.05 | |
2 | 10.06 | 13.67 | 12.42 | 16.63 | 11.56 | |
3 | 10.38 | 10.27 | 14.65 | 13.48 | 10.71 | |
4 | 12.74 | 13.08 | 11.25 | 9.83 | 10.77 | |
5 | 10.07 | 10.05 | 14.28 | 10.59 | 11.15 | |
6 | 10.59 | 10.44 | 15.17 | 10.22 | 10.93 | |
7 | 10.17 | 10.71 | 11.52 | 9.89 | 12.72 | |
8 | 10.17 | 10.48 | 12.77 | 10.20 | 10.84 | |
9 | 10.09 | 15.02 | 13.59 | 14.23 | 11.19 | |
10 | 11.20 | 9.89 | 11.86 | 10.03 | 11.40 | |
11 | 14.84 | 10.40 | 11.62 | 11.01 | 11.05 | |
12 | 10.01 | 10.65 | 10.45 | 10.05 | 10.68 | |
13 | 10.03 | 10.48 | 16.68 | 10.50 | 10.76 | |
14 | 10.13 | 10.73 | 12.66 | 9.95 | 11.89 | |
15 | 10.50 | 10.00 | 13.65 | 10.10 | 10.59 | |
16 | 9.89 | 9.96 | 11.11 | 10.50 | 10.72 | |
17 | 9.84 | 10.16 | 10.93 | 10.30 | 11.23 | |
18 | 10.06 | 10.30 | 12.57 | 10.11 | 11.19 | |
19 | 10.02 | 11.04 | 12.57 | 13.41 | 13.42 | |
20 | 10.33 | 10.25 | 11.88 | 9.96 | 11.04 | |
21 | 9.94 | 10.15 | 11.88 | 14.67 | 11.38 | |
22 | 10.51 | 10.04 | 12.17 | 10.38 | 11.70 | |
23 | 11.07 | 11.87 | 12.08 | 10.00 | 11.07 | |
24 | 10.39 | 10.28 | 13.14 | 10.23 | 14.03 | |
25 | 9.85 | 41.34 | 10.29 | 12.25 | ||
26 | 10.26 | 10.23 | 11.69 | |||
27 | 10.63 | 10.39 | 11.21 | |||
28 | 9.93 | 10.38 | ||||
29 | 11.20 | |||||
30 |
Produced by RC-Timing 2023. www.RC-Timing.com