Summer 2024

Best 7 Rounds To Count. Tie Break: Countback

Tourers

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 257 Liam Tyrrell 100% 699 99 100 96 100 100 0 100 100 100 0
2 43 Shannen Broad 98% 686 95 97 100 0 0 100 97 99 98 0
3 191 Ian Diboll 98% 683 96 99 97 99 99 99 0 94 0 0
4 195 Josh Hitchcock 97% 677 93 94 98 98 97 96 96 95 97 0
5 250 Andy Ledeczky 96% 675 94 93 93 95 98 98 98 96 96 0
6 46 Ben Ledeczky 94% 656 89 89 91 92 0 97 95 97 95 0
7 155 Danny Medhurst 93% 559 92 91 92 94 95 95 0 0 0 0
8 118 James Weaver 95% 381 90 96 99 96 0 0 0 0 0 0
9 310 Rob Fairweather 91% 363 91 90 89 93 0 0 0 0 0 0
10 152 Mike Jones 99% 296 0 0 0 0 0 0 99 98 99 0
11 146 Adam Gammage 97% 290 97 98 95 0 0 0 0 0 0 0
12 266 Gary Wilkinson 94% 283 0 92 94 97 0 0 0 0 0 0
13 322 Mark White 94% 187 0 0 0 0 0 0 94 93 0 0
14 78 Tony Broad 100% 100 100 0 0 0 0 0 0 0 0 0
15 288 Derek Jones 98% 98 98 0 0 0 0 0 0 0 0 0
16 214 Billy Boag 96% 96 0 0 0 0 96 0 0 0 0 0
17 307 Adam Griffiths 95% 95 0 95 0 0 0 0 0 0 0 0
18 201 Holly Weaver 90% 90 0 0 90 0 0 0 0 0 0 0

GT12

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 21 Ian Stedman 99% 691 100 98 99 98 96 98 99 97 99 0
2 306 Rob Fairweather 98% 687 97 97 98 96 99 97 100 99 0 0
3 204 Ian Diboll 100% 600 0 100 100 100 100 100 0 100 0 0
4 31 Mark White 97% 580 98 95 0 97 97 96 0 0 97 0
5 107 Chris Taylor 98% 492 99 99 0 99 0 99 0 0 96 0
6 313 Colin Duck 96% 385 0 0 97 0 98 95 0 95 0 0
=7 190 Dan Duggan 98% 196 0 0 0 0 0 0 0 98 98 0
=7 154 John Calafati 98% 196 0 0 0 0 0 0 0 96 100 0
9 20 John Bowen 96% 96 0 96 0 0 0 0 0 0 0 0
10 301 Harry Fairweather 95% 95 0 0 0 95 0 0 0 0 0 0

Tamiya F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 270 Arren Lambert 100% 697 100 100 100 0 100 100 0 99 98 0
2 274 Ryan Tyrrell 99% 693 99 99 99 100 99 97 98 98 99 0
3 167 Nick Day 98% 686 97 0 98 98 98 99 99 97 0 0
4 319 Rob Staerck 96% 385 0 0 0 0 96 96 96 0 97 0
5 112 Sam Jones 100% 300 0 0 0 0 0 0 100 100 100 0
6 303 Stephen Dunk 97% 292 0 0 0 99 0 0 97 96 0 0
7 190 Dan Duggan 97% 194 98 96 0 0 0 0 0 0 0 0
=8 140 Garry Napier 98% 98 0 98 0 0 0 0 0 0 0 0
=8 108 Ben Ryan 98% 98 0 0 0 0 0 98 0 0 0 0
=10 213 Colin Duck 97% 97 0 97 0 0 0 0 0 0 0 0
=10 318 Daren Musto 97% 97 0 0 0 0 97 0 0 0 0 0

Tamiya Tourers

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 60 Mark Shepherd 100% 697 99 100 99 100 0 100 0 99 100 0
2 72 Danny Medhurst 99% 693 98 99 97 98 100 98 100 100 98 0
3 293 Jayson Stuart 98% 687 97 98 98 99 98 0 98 96 99 0
4 255 Rob Staerck 97% 677 0 0 96 96 97 97 97 97 97 0
5 316 John Rampling 94% 561 0 0 0 93 92 94 95 94 93 0
6 312 Riley Rampling 93% 558 0 0 93 94 94 92 94 0 91 0
7 69 Bradley Coldwell 96% 480 0 0 95 0 99 96 96 0 94 0
8 41 John Calafati 96% 479 95 96 0 97 0 0 0 95 96 0
9 294 Kris Rae 94% 468 96 95 89 0 95 0 93 0 0 0
10 315 Martin Brown 92% 459 0 0 90 92 91 93 0 93 0 0
11 321 Ian Foxwell 96% 386 0 0 0 0 0 99 99 98 90 0
12 317 Rohan Dubash 95% 286 0 0 0 95 96 95 0 0 0 0
13 261 Mark K Shepherd 93% 279 94 94 0 0 0 0 0 91 0 0
14 311 Robert Dungate 92% 277 91 92 94 0 0 0 0 0 0 0
=15 265 Dave Crowe 92% 276 93 91 92 0 0 0 0 0 0 0
=15 320 Richard Nichols 2 92% 276 0 0 0 0 93 91 0 92 0 0
17 201 Holly Weaver 93% 185 92 93 0 0 0 0 0 0 0 0
=18 298 Derek Jones 100% 100 100 0 0 0 0 0 0 0 0 0
=18 273 Tim Webb 100% 100 0 0 100 0 0 0 0 0 0 0
20 64 Nick Day 97% 97 0 97 0 0 0 0 0 0 0 0
21 264 Tim Halstead 95% 95 0 0 0 0 0 0 0 0 95 0
22 291 Toby Halstead 92% 92 0 0 0 0 0 0 0 0 92 0
23 314 Polly Gammage 91% 91 0 0 91 0 0 0 0 0 0 0
24 308 Harry Atkins 90% 90 0 90 0 0 0 0 0 0 0 0
25 309 David Atkins 89% 89 0 89 0 0 0 0 0 0 0 0
26 232 Cameron Coldwell 88% 88 0 0 88 0 0 0 0 0 0 0
27 304 Sophie Loft 0% 0 0 0 0 0 0 0 0 0 0 0

Mardave Mini

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 54 Bill Boag 99% 397 0 0 0 0 0 100 98 99 100 0
2 231 Jason Loft 99% 395 0 0 0 0 0 99 99 98 99 0
3 97 Steve Jenner 99% 297 0 0 0 0 0 0 100 100 97 0
4 266 Gary Wilkinson 97% 291 0 0 0 0 0 98 97 0 96 0
5 304 Sophie Loft 96% 192 0 0 0 0 0 0 0 97 95 0
6 199 Dan Duggan 98% 98 0 0 0 0 0 0 0 0 98 0

Produced by RC-Timing 2023. www.RC-Timing.com